Parts

Description | Remark | ST | |||||
---|---|---|---|---|---|---|---|
heater unit with fan and
pipes for additional heater F >> 28-B-012 326 F 28-B-012 327>> |
CH,CL: 281,282, 291,292 CH,CL,CP: 281,282, 291,292 |
||||||
1 | c | 281261105B | heater completewith cable herness see illustration: 129-030 129-040 |
1 | CH,CL | ||
(1) | c | 281261105F | heater completewith cable herness see illustration: 129-030 129-040 |
1 | CP | ||
(1) | c | 291261105F | heater completewith cable herness see illustration: 129-030 129-040 |
1 | CP/M512: 291,292 |
||
- | 251261113D | heat exchanger |
diesel eng. |
1 | CP | ||
- | c | 251261113C | heat exchanger |
1 | CH,CL | ||
2 | c | 211261115B | seal |
1 | |||
3 | c | 211963319A | glow plug |
1 | CH,CL | ||
(3) | c | 251963319F | glow plug |
1 | CP | ||
4 | c | 211261129A | hose |
39,5X1010 | 1 | CH,CL | |
(4) | c | 211261129A | hose shorten to: 880MM |
39,5X1010 |
1 | CP | |
5 | c | 281261193A | hot air blower motor |
1 | |||
6 | N 0245054 | clamp |
50-70X9X0,5 | 1 | |||
7 | 281261965 | connection piece |
1 | ||||
8 | c | 281261369 | seal |
X | |||
9 | N 0122243 | spring washer |
4 | 4 | |||
10 | N 0139612 | oval head panel screw |
3,9X13 | 4 | |||
11 | 281261377 | vent |
1 | ||||
12 | c | 411261293 | bungs |
1 | CP | ||
13 | c | 211963261 | temperature sensor |
1 | |||
14 | N 0245065 | clamp |
25-40X9X0,5 | 1 | |||
15 | c | 211963239 | overheating switch |
1 | |||
16 | c | 281261393 | grommet |
1 | |||
17 | (N 0139756) | oval head panel screw |
B4,8X19; no longer available |
4 | |||
17 | N 0139755 | oval head panel screw |
4,8X19 | 4 | |||
17 | (N 01397511) | oval head panel screw |
B4,8X19; no longer available |
4 | |||
18 | N 0116511 | washer |
5,8X10X0,9 | 4 | |||
19 | (281261378) | vent upper section |
no longer available | 1 | |||
19 | no longer available |
||||||
20 | c | 251261603A | exhaust pipe |
1 | |||
21 | N 0139655 | oval head panel screw |
4,2X9,5 | 1 | |||
22 | c | N 90012203 | hose |
90X3X500 | 2 | ||
23 | N 0245083 | clamp |
80-100X9X0,5 | 5 | |||
24 | c | 281261969 | elbow |
1 | |||
25 | c | 281963031A | motor (screened) forcombustion air |
12 V | 1 | ||
26 | c | 211261163 | clamp |
1 | |||
26A | c | 211261845B | housing with vanes |
1 | |||
26B | c | 004301185 | seal ring |
1 | |||
27 | c | 411963025A | round connector housing |
1 | |||
28 | c | 411963053 | rubber support ring |
1 | |||
29 | 211963037 | protective cap |
1 | ||||
30 | c | 211963041 | radial blower wheel |
1 | |||
31 | c | 251963097 | combustion air valve |
1 | CP | ||
32 | (N 0245074) | clamp |
LC32-50; no longer available |
1 | CP | ||
32 | N 0245077 | clamp |
32-50X9X0,5 | 1 | CP | ||
33 | c | 211963203 | fuel cut-off |
1 | |||
34 | c | 211963207 | double taper ring |
1 | |||
35 | 411963253 | rd. connector sleeve housing |
1 | ||||
- | 411971973 | flat connector housing |
8 pin |
X | |||
- | c | 111971977 | flat connector housing |
1 point |
X | ||
36 | c | 411963071A | contact breaker points |
1 |