Parts

Description | Remark | ST | |||||
---|---|---|---|---|---|---|---|
control unit for diesel engine |
|||||||
1 | f | 3D0907401D | control unit for diesel engine |
1 | CARA | ||
(1) | f | (3D0907401E) | control unit for diesel engine F >> 3D-9-001 500 |
no longer available | 1 |
CEXA |
|
(1) | f | 3D0907401G | control unit for diesel engine |
1 | CEXA | ||
control unit for petrol engine |
|||||||
(1) | f | 4D0907560DL | control unit for petrol engine |
1 | BGH+PR-0GG | ||
(1) | f | 4D0907560DM | control unit for petrol engine |
1 | BGH+PR-7GM, 0GV |
||
(1) | f | 4D0907560DP | control unit for petrol engine |
1 | BGH+PR-0GM | ||
(1) | f | 022906032JG | control unit for petrol engine |
1 | BKL+ PR-G0R+0GG |
||
(1) | f | 022906032JG | control unit for petrol engine |
1 | BRK+ PR-G0R+7MD |
||
(1) | f | 022906032JJ | control unit for petrol engine |
1 | BKL+ PR-G0R+0GV |
||
(1) | f | 022906032JJ | control unit for petrol engine |
1 | BRK+ PR-G0R+0GD |
||
(1) | f | 022906032JH | control unit for petrol engine |
1 | BRK+ PR-G0R+7GF |
||
(1) | f | 07C906018EF | control unit for petrol engine-master + slave- |
2 | BRN+PR-0GG | ||
(1) | f | 07C906018EH | control unit for petrol engine-master + slave- |
2 | BRN+PR-0GV | ||
(1) | f | 07C906018EH | control unit for petrol engine-master + slave- |
2 | BTT+PR-7GD | ||
fasteners |
|||||||
2 | 3D0906407E | bracket cover |
1 | BGH,BKL,BRK BRN,BTT |
|||
3 | 3D0906407F | retainer for control unit |
lhd |
1 | CARA | ||
(3) | 3D0906407D | retainer for control unit |
lhd |
1 | BGH,BKL,BRK BRN,BTT, |
||
(3) | 3D2906407E | retainer for control unit |
rhd |
1 | CARA | ||
(3) | 3D2906407 | retainer for control unit |
rhd |
1 | BGH,BKL,BRK, BRN |
||
4 | N 10609201 | hexagon collar nut |
M8 | 3 | |||
5 | 3D0906407C | bracket cover |
lhd |
1 | CARA | ||
(5) | 3D2906407D | bracket cover |
rhd |
1 | BGH,BKL,BRK, BRN |
||
6 | 3D0906407J | bracket cover |
1 | CARA | |||
(6) | 3D2906407C | bracket cover |
1 | BGH,BKL,BRK |