Parts

Description | Remark | ST | |||||
---|---|---|---|---|---|---|---|
list of 'v' belts |
petr. engine |
||||||
(1) | 030903137AB | poly-v-belt |
21,36X751MM | 1 | AEX,APQ,ANX | ||
(2) | 030145933R | poly-v-belt for models with powersteering |
21,18X1070MM | 1 | AEX,APQ,ANX, AEE,ALM |
||
(2) | 032145933T | poly-v-belt for vehicles with airconditioning + power steering |
21,36X1185MM | 1 | AEX,AEE,APQ, ANX,ALM |
||
3 | 037260849C | poly-v-belt for vehicles with air condit. |
21,18X1153MM | 1 | 1F,AFT,ADD, ADC |
||
5 | 037903137E | poly-v-belt |
21,36X894MM | 1 | 1F,AFT,ADD, ADC |
||
6 | 037145271E | v-belt for power steering |
11,5X685MM | 1 | 1F,AFT,ADD, ADC |
||
7 | 037145271F | v-belt for vehicles with airconditioning + power steering |
11,5X755MM | 1 | 1F,AFT,ADD, ADC |
||
list of 'v' belts |
diesel eng. |
||||||
(3) | 028260849L | poly-v-belt for vehicles with air condit. |
21,18X1145MM | 1 | |||
(4) | 028903137BB | poly-v-belt |
21,36X1045MM | 1 | |||
(5) | 028903137AM | poly-v-belt |
21,36X923MM | 1 | |||
(6) | 028145271K | v-belt for power steering |
AVX10X730MM | 1 | |||
(7) | 028145271L | v-belt for vehicles with airconditioning + power steering |
11,5X790MM | 1 |