Parts
Car information
Series | F33 |
---|---|
Model | 425d B47 |
Body | Convertible |
Region | ECE |
Steering | All values |
---|---|
Transmission | All values |
Manufact.Year | 2015 |
Reg.-month | 2 |

Code | Name | Comment | Qty | Part number | ||
---|---|---|---|---|---|---|
01 | Stabilizer front with rubber mounting | - | 1 | 31306869291 | ||
For vehicles with Adaptive M chassis (S2VFA = yes) |
||||||
01 | Stabilizer front with rubber mounting | - | 1 | 31306869290 | ||
02 | STABILIZER SUPPORT | - | 2 | 31306792207 | ||
03 | Hexagon nut with collar | M8-10 ZNS3 | - | 4 | 31306798572 | |
04 | Front swing support | - | 2 | 31306792211 | ||
Necessary for repair | - | |||||
-- | Hexagon nut with collar | M10-10 ZNS3 | - | 4 | 33326768884 | |
For vehicles with Adaptive M chassis (S2VFA = yes) |
||||||
04 | Swing support, front, right | - | 1 | 31306792212 | ||
Necessary for repair | - | |||||
-- | Hexagon nut with collar | M10-10 ZNS3 | - | 2 | 33326768884 | |
04 | Front swing support | - | 1 | 31306792211 | ||
Necessary for repair | - | |||||
-- | Hexagon nut with collar | M10-10 ZNS3 | - | 2 | 33326768884 | |
left | - | |||||
05 | Hexagon nut with collar | M10-10 ZNS3 | - | 4 | 33326768884 |