Parts
| Code | Part number | Qty | Name | Replacement | |||
|---|---|---|---|---|---|---|---|
| 47335 | 53088-39100 | 29.08.2009 - 26.09.2012 | 1 | BREATHER | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47335 | 53088-39100 | 05.09.2009 - 26.09.2012 | 1 | BREATHER | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47335 | 53088-39100 | 09.04.2010 - 18.05.2010 | 1 | BREATHER | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47335 | 53088-39100 | 17.09.2009 - 26.09.2012 | 1 | BREATHER | Body Type: WAGON - 5DR 7P; Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47335 | 53088-39100 | 06.12.2009 - 26.09.2012 | 1 | BREATHER | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 47335 | 53088-39100 | 06.12.2009 - 26.09.2012 | 1 | BREATHER | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47335 | 53088-39100 | 22.05.2009 - 26.09.2012 | 1 | BREATHER | Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47335 | 53088-39100 | 29.08.2009 - 10.11.2009 | 1 | BREATHER | Engine Capacity: 2400 CC - THETA 2; Fuel Type: GASOLINE - UNLEADED; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 47358A | 47358-39100 | 29.08.2009 - 26.09.2012 | 4 | BOLT-FLANGE | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47358A | 47358-39100 | 05.09.2009 - 26.09.2012 | 4 | BOLT-FLANGE | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47358A | 47358-39100 | 09.04.2010 - 18.05.2010 | 4 | BOLT-FLANGE | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47358A | 47358-39100 | 17.09.2009 - 26.09.2012 | 4 | BOLT-FLANGE | Body Type: WAGON - 5DR 7P; Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47358A | 47358-39100 | 06.12.2009 - 26.09.2012 | 4 | BOLT-FLANGE | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 47358A | 47358-39100 | 06.12.2009 - 26.09.2012 | 4 | BOLT-FLANGE | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47358A | 47358-39100 | 22.05.2009 - 26.09.2012 | 4 | BOLT-FLANGE | Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47358A | 47358-39100 | 29.08.2009 - 10.11.2009 | 4 | BOLT-FLANGE | Engine Capacity: 2400 CC - THETA 2; Fuel Type: GASOLINE - UNLEADED; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 47800 | 47800-24700 | 29.08.2009 - 26.09.2012 | 1 | COUPLING ASSY-4WD | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47800 | 47800-24700 | 05.09.2009 - 26.09.2012 | 1 | COUPLING ASSY-4WD | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47800 | 47800-24700 | 09.04.2010 - 18.05.2010 | 1 | COUPLING ASSY-4WD | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47800 | 47800-24700 | 17.09.2009 - 26.09.2012 | 1 | COUPLING ASSY-4WD | Body Type: WAGON - 5DR 7P; Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47800 | 47800-24700 | 06.12.2009 - 26.09.2012 | 1 | COUPLING ASSY-4WD | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 47800 | 47800-24700 | 06.12.2009 - 26.09.2012 | 1 | COUPLING ASSY-4WD | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47800 | 47800-24700 | 22.05.2009 - 26.09.2012 | 1 | COUPLING ASSY-4WD | Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 47800 | 47800-24700 | 29.08.2009 - 10.11.2009 | 1 | COUPLING ASSY-4WD | Engine Capacity: 2400 CC - THETA 2; Fuel Type: GASOLINE - UNLEADED; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 52115 | 53075-3B300 | 29.08.2009 - 26.09.2012 | 1 | COVER ASSY | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52115 | 53075-3B300 | 05.09.2009 - 26.09.2012 | 1 | COVER ASSY | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52115 | 53075-3B300 | 09.04.2010 - 18.05.2010 | 1 | COVER ASSY | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52115 | 53075-3B300 | 17.09.2009 - 26.09.2012 | 1 | COVER ASSY | Body Type: WAGON - 5DR 7P; Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52115 | 53075-3B300 | 06.12.2009 - 26.09.2012 | 1 | COVER ASSY | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 52115 | 53075-3B300 | 06.12.2009 - 26.09.2012 | 1 | COVER ASSY | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52115 | 53075-3B300 | 22.05.2009 - 26.09.2012 | 1 | COVER ASSY | Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52115 | 53075-3B300 | 29.08.2009 - 10.11.2009 | 1 | COVER ASSY | Engine Capacity: 2400 CC - THETA 2; Fuel Type: GASOLINE - UNLEADED; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 52212 | 53084-39000 | 29.08.2009 - 26.09.2012 | 1 | GASKET | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52212 | 53084-39000 | 05.09.2009 - 26.09.2012 | 1 | GASKET | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52212 | 53084-39000 | 09.04.2010 - 18.05.2010 | 1 | GASKET | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52212 | 53084-39000 | 17.09.2009 - 26.09.2012 | 1 | GASKET | Body Type: WAGON - 5DR 7P; Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52212 | 53084-39000 | 06.12.2009 - 26.09.2012 | 1 | GASKET | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 52212 | 53084-39000 | 06.12.2009 - 26.09.2012 | 1 | GASKET | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52212 | 53084-39000 | 22.05.2009 - 26.09.2012 | 1 | GASKET | Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52212 | 53084-39000 | 29.08.2009 - 10.11.2009 | 1 | GASKET | Engine Capacity: 2400 CC - THETA 2; Fuel Type: GASOLINE - UNLEADED; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 52213A | 53070-39000 | 29.08.2009 - 26.09.2012 | 1 | PLUG-DRAIN | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52213A | 53070-39000 | 05.09.2009 - 26.09.2012 | 1 | PLUG-DRAIN | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52213A | 53070-39000 | 09.04.2010 - 18.05.2010 | 1 | PLUG-DRAIN | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52213A | 53070-39000 | 17.09.2009 - 26.09.2012 | 1 | PLUG-DRAIN | Body Type: WAGON - 5DR 7P; Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52213A | 53070-39000 | 06.12.2009 - 26.09.2012 | 1 | PLUG-DRAIN | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 52213A | 53070-39000 | 06.12.2009 - 26.09.2012 | 1 | PLUG-DRAIN | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52213A | 53070-39000 | 22.05.2009 - 26.09.2012 | 1 | PLUG-DRAIN | Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52213A | 53070-39000 | 29.08.2009 - 10.11.2009 | 1 | PLUG-DRAIN | Engine Capacity: 2400 CC - THETA 2; Fuel Type: GASOLINE - UNLEADED; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 52216 | 53082-39100 | 29.08.2009 - 26.09.2012 | 1 | PLUG-FILLER | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52216 | 53082-39100 | 05.09.2009 - 26.09.2012 | 1 | PLUG-FILLER | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52216 | 53082-39100 | 09.04.2010 - 18.05.2010 | 1 | PLUG-FILLER | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52216 | 53082-39100 | 17.09.2009 - 26.09.2012 | 1 | PLUG-FILLER | Body Type: WAGON - 5DR 7P; Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52216 | 53082-39100 | 06.12.2009 - 26.09.2012 | 1 | PLUG-FILLER | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 52216 | 53082-39100 | 06.12.2009 - 26.09.2012 | 1 | PLUG-FILLER | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52216 | 53082-39100 | 22.05.2009 - 26.09.2012 | 1 | PLUG-FILLER | Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 52216 | 53082-39100 | 29.08.2009 - 10.11.2009 | 1 | PLUG-FILLER | Engine Capacity: 2400 CC - THETA 2; Fuel Type: GASOLINE - UNLEADED; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 53000 | 53000-3B300 | 29.08.2009 - 26.09.2012 | 1 | CARRIER ASSY-DIFFERENTIAL | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53000 | 53000-3B300 | 05.09.2009 - 26.09.2012 | 1 | CARRIER ASSY-DIFFERENTIAL | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53000 | 53000-3B300 | 09.04.2010 - 18.05.2010 | 1 | CARRIER ASSY-DIFFERENTIAL | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53000 | 53000-3B300 | 17.09.2009 - 26.09.2012 | 1 | CARRIER ASSY-DIFFERENTIAL | Body Type: WAGON - 5DR 7P; Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53000 | 53000-3B300 | 06.12.2009 - 26.09.2012 | 1 | CARRIER ASSY-DIFFERENTIAL | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 53000 | 53000-3B300 | 06.12.2009 - 26.09.2012 | 1 | CARRIER ASSY-DIFFERENTIAL | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53000 | 53000-3B300 | 22.05.2009 - 26.09.2012 | 1 | CARRIER ASSY-DIFFERENTIAL | Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53000 | 53000-3B300 | 29.08.2009 - 10.11.2009 | 1 | CARRIER ASSY-DIFFERENTIAL | Engine Capacity: 2400 CC - THETA 2; Fuel Type: GASOLINE - UNLEADED; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 53027 | 53027-39200 | 29.08.2009 - 26.09.2012 | 1 | PIN-LOCK DIFFERENTIAL SHAFT | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53027 | 53027-39200 | 05.09.2009 - 26.09.2012 | 1 | PIN-LOCK DIFFERENTIAL SHAFT | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53027 | 53027-39200 | 09.04.2010 - 18.05.2010 | 1 | PIN-LOCK DIFFERENTIAL SHAFT | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53027 | 53027-39200 | 17.09.2009 - 26.09.2012 | 1 | PIN-LOCK DIFFERENTIAL SHAFT | Body Type: WAGON - 5DR 7P; Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53027 | 53027-39200 | 06.12.2009 - 26.09.2012 | 1 | PIN-LOCK DIFFERENTIAL SHAFT | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 53027 | 53027-39200 | 06.12.2009 - 26.09.2012 | 1 | PIN-LOCK DIFFERENTIAL SHAFT | Engine Capacity: 2200 CC - R; Engine Type: DOHC - TCI; Fuel Type: DIESEL - DIESEL; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53027 | 53027-39200 | 22.05.2009 - 26.09.2012 | 1 | PIN-LOCK DIFFERENTIAL SHAFT | Engine Capacity: 2400 CC - THETA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53027 | 53027-39200 | 29.08.2009 - 10.11.2009 | 1 | PIN-LOCK DIFFERENTIAL SHAFT | Engine Capacity: 2400 CC - THETA 2; Fuel Type: GASOLINE - UNLEADED; Transaxle: MANUAL T/M - 6 SPEED 4WD |
||
| 53040A | 53040-39138 | 29.08.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.38 | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39141 | 29.08.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.41 | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39144 | 29.08.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.44 | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39147 | 29.08.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.47 | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39150 | 29.08.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.50 | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39153 | 29.08.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.53 | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39156 | 29.08.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.56 | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39159 | 29.08.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.59 | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39162 | 29.08.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.62 | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39165 | 29.08.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.65 | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39168 | 29.08.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.68 | Body Type: WAGON - 5DR 5P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39138 | 05.09.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.38 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39141 | 05.09.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.41 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39144 | 05.09.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.44 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39147 | 05.09.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.47 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39150 | 05.09.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.50 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39153 | 05.09.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.53 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39156 | 05.09.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.56 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39159 | 05.09.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.59 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39162 | 05.09.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.62 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39165 | 05.09.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.65 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39168 | 05.09.2009 - 26.09.2012 | 1 | SHIM-INR BRG ADJ, T=1.68 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - UNLEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39138 | 09.04.2010 - 18.05.2010 | 1 | SHIM-INR BRG ADJ, T=1.38 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
| 53040A | 53040-39141 | 09.04.2010 - 18.05.2010 | 1 | SHIM-INR BRG ADJ, T=1.41 | Body Type: WAGON - 5DR 7P; Engine Capacity: 3500 CC - LAMBDA 2; Engine Type: DOHC - MPI; Fuel Type: GASOLINE - LEADED; Transaxle: AUTO - 6 SPEED 4WD |
||
