Mercedes
Mercedes
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

SA number


Sa number Description/Note Footnotes In connection with Sa Series Submodel
46 RATIO 1:2.88 SEE STANDARD MICROFICHE ---- 124 130
47 RATIO 1:3.07 SEE STANDARD MICROFICHE ---- 124 190/191
52 RATIO 1:3.64 SEE STANDARD MICROFICHE ---- 124 120
53 RATIO 1:3.07 SEE STANDARD MICROFICHE ---- 124 125/126
54 RATIO 1:3.23 SEE STANDARD MICROFICHE ---- 124 185/186
65 RATIO 1:3.64 SEE STANDARD MICROFICHE ---- 124 180
66 RATIO 1:3.91 SEE STANDARD MICROFICHE ---- 124 120
68 RATIO 1:3.42 SEE STANDARD MICROFICHE ---- 124 105/106
73 RATIO 1:2.87 SEE STANDARD MICROFICHE ---- 124 330
74 RATIO 1:3.29 SEE STANDARD MICROFICHE ---- 124 226
75 RATIO 1:3.07 SEE STANDARD MICROFICHE ---- 124 230
76 RATIO 1:3.29 SEE STANDARD MICROFICHE ---- 124 290
81 RATIO 1:3.64 SEE STANDARD MICROFICHE ---- 124 120
88 RATIO 1:2.65 SEE STANDARD MICROFICHE ---- 124 128
92 RATIO 1:3.46 SEE STANDARD MICROFICHE ---- 124 104/105/106/107
93 RATIO 1:3.46 SEE STANDARD MICROFICHE ---- 124 027
94 RATIO 1:3.46 SEE STANDARD MICROFICHE ---- 124 127/129
99 RATIO 1:3,69 ; USED WITHOUT AUTOMATIC FIVE-SPEED TRANSMISSION SEE STANDARD MICROFICHE ---- 124 051