List of parts

Code | Part number | Name/Comment | Footnotes | Quantity | Version | |
---|---|---|---|---|---|---|
10 | A 4514700059 | ACTIVATED CHARCOAL FILTER |
---- | ---- | ||
10 | A 4514700159 | ACTIVATED CHARCOAL FILTER 494/460 |
---- | ---- | ||
15 | A 0004704993 | SHUT-OFF VALVE ACTIVATED CHARCOAL FILTER 494/460 |
---- | ---- | ||
20 | A 4514700159 | ACTIVATED CHARCOAL FILTER ACTIVATED CHARCOAL FILTER Footnotes: Array |
---- | ---- | ||
25 | A 4504780012 | O-RING FUEL PUMP |
---- | ---- | ||
25 | A 4504780112 | O-RING FUEL PUMP 494/460 |
---- | ---- | ||
30 | N000000000463 | TAPPING SCREW ACT. CHARCOAL FILTER HOLDER FAST. 4.8X22 |
---- | ---- | ||
50 | A 4514760101 | LINE BREATHER LINE TO ACTIVATED CHARCOAL FILTER |
---- | ---- | ||
60 | A 4514761001 | LINE FROM REGENERATION LINE TO ENGINE |
---- | ---- | ||
60 | A 4514761201 | LINE FROM REGENERATION LINE TO ENGINE |
---- | ---- | ||
60 | A 4514761101 | PURGE LINE FROM REGENERATION LINE TO ENGINE 494/460 |
---- | ---- | ||
100 | A 4514710041 | BRACKET REGENERATION VALVE |
005: To Chassis: K 445790 005: To Date: 01.09.2010 |
---- | ---- | |
100 | A 4514760136 | BRACKET REGENERATION VALVE |
006: From Chassis: K 445791 006: From Date: 23.11.2010 |
---- | ---- | |
100 | A 1321410040 | BRACKET REGENERATION VALVE 494/460 |
007: To Chassis: K 445790 007: To Date: 01.09.2009 |
---- | ---- | |
100 | A 4514760036 | BRACKET REGENERATION VALVE 494/460 |
008: From Chassis: K 445791 008: From Date: 01.09.2009 |
---- | ---- | |
110 | N000000003894 | HEXALOBULAR BOLT M6X20 |
---- | ---- | ||
120 | N910142006001 | HEXALOBULAR BOLT BRACKET MOUNTING M6X16 |
---- | ---- | ||
130 | A 4514700024 | LINE WITH PURGE VALVE Replaced by A 4514700393 |
009: FIRST EXHAUST STOCK OF OLD PARTS UP TO IDENT NO. 010: To Chassis: K 445790 010: To Date: 17.11.2010 |
---- | ---- | |
130 | A 4514700393 | PURGE VALVE REGENERATION LINE |
---- | ---- | ||
140 | N000000000665 | CLAMP 12-22 MM |
---- | ---- | ||
150 | A 0019959477 | LINE FASTENER REGENERATION LINE |
---- | ---- | ||
160 | A 0009950068 | CLAMP REGENERATION LINE |
---- | ---- | ||
170 | A 0009952865 | CLAMP REGENERATION LINE |
---- | ---- | ||
230 | A 4514700093 | BLEEDER VALVE REGENERATION LINE Footnotes: Array |
---- | ---- | ||
240 | A 0004762936 | BRACKET TO PURGE VALVE |
---- | ---- | ||
250 | A 4514760026 | FUEL HOSE REGENERATION VALVE |
---- | ---- | ||
260 | A 0009958235 | HOSE CLAMP FUEL HOSE |
---- | ---- | ||
300 | A 1321530042 | WIRING HARNESS REGENERATION VALVE |
---- | ---- | ||
320 | A 1321400060 | REGENERATION VALVE REGENERATION LINE 494/460 |
012: To Chassis: K 482425 012: To Date: 01.09.2010 |
---- | ---- | |
320 | A 4514700293 | PURGE VALVE REGENERATION LINE 494/460 |
013: From Chassis: K 482426 013: From Date: 01.09.2010 |
---- | ---- | |
325 | A 0004762936 | BRACKET TO PURGE VALVE 494/460 |
---- | ---- | ||
330 | A 1320180112 | PURGE LINE REGENERATION 494/460 |
012: To Chassis: K 482425 012: To Date: 01.09.2010 |
---- | ---- | |
340 | A 4514700093 | BLEEDER VALVE REGENERATION LINE 494/460 |
012: To Chassis: K 482425 012: To Date: 01.09.2010 |
---- | ---- | |
345 | A 0069972990 | HOSE CLAMP ACTIVATED CHARCOAL FILTER 27.5 MM - 28.8 MM |
---- | ---- | ||
350 | A 0029972490 | CABLE TIE LINE MOUNTING 4.8X300 MM |
---- | ---- | ||
350 | A 0029972490 | CABLE TIE LINE MOUNTING 4.8X300 MM 494/460 |
---- | ---- |