Opel
Opel
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

List of parts

    Gm-part number Genuine part number Description Range
    PISTON AND RINGS.
    1 9293619 6 23 610 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 78.95 MM (IDENT 5) (NLS.- NO REPLACEMENT PART)
    2 9293620 6 23 611 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 78.96 MM (IDENT 6)
    3 9293621 6 23 612 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 78.97 MM (IDENT 7) (NLS.- NO REPLACEMENT PART)
    4 9293622 6 23 613 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 78.98 MM (IDENT 8) (NLS.- NO REPLACEMENT PART)
    5 9293623 6 23 614 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 78.99 MM (IDENT 99)
    6 9293624 6 23 615 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.00 MM (IDENT 00) (NLS.- NO REPLACEMENT PART)
    7 9293625 6 23 616 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.01 MM (IDENT 01)
    8 9293626 6 23 617 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.02 MM (IDENT 02) (NLS.- NO REPLACEMENT PART)
    9 9293627 6 23 618 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.03 MM (IDENT 03) (NLS.- NO REPLACEMENT PART)
    10 9293628 6 23 619 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.04 MM (IDENT 04) (NLS.- NO REPLACEMENT PART)
    11 9293629 6 23 620 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.05 MM (IDENT 05) (NLS.- NO REPLACEMENT PART)
    12 9293630 6 23 621 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.06 MM (IDENT 06) (NLS.- NO REPLACEMENT PART)
    13 9293631 6 23 622 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.07 MM (IDENT 07) (NLS.- NO REPLACEMENT PART)
    14 9293632 6 23 623 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.08 MM (IDENT 08) (NLS.- NO REPLACEMENT PART)
    15 9293633 6 23 624 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.09 MM (IDENT 09) (NLS.- NO REPLACEMENT PART)
    16 9293634 6 23 625 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.10 MM (IDENT 1) (NLS.- NO REPLACEMENT PART)
    17 8966023 6 30 032 -RING,PISTON,UPPER,STD.,CYLINDER BORE 78.95-79.03 MM
    17 8966024 6 30 033 -RING,PISTON,UPPER,STD.,CYLINDER BORE 79.04-79.10 MM
    18 8966017 6 30 304 -RING,PISTON,LOWER,STD.,CYLINDER BORE 78.95-79.03 MM
    18 8966018 6 30 305 -RING,PISTON,LOWER,STD.,CYLINDER BORE 79.04-79.10 MM
    19 9292635 6 32 755 -RING,OIL CONTROL,STD.,CYLINDER BORE 78.95-79.10 MM
    19 9292637 6 32 800 -RING,OIL CONTROL,STD.,CYLINDER BORE 78.95-72.10 MM (INTERMEDIATE)
    - 90002655 6 23 560 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 72.04-72.05 MM (NLS.- NO REPLACEMENT PART)
    - 90002657 6 23 562 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 72.08-72.10 MM (NLS.- NO REPLACEMENT PART)
    20 90005103 6 24 157 PISTON,PIN AND RINGS,ASSY.,0.5 MM O/S (NLS.- NO REPLACEMENT PART)
    17 8966025 6 30 120 -RING,PISTON,UPPER,0.5 MM O/S (NLS.- NO REPLACEMENT PART)
    18 8966019 6 30 393 -RING,PISTON,LOWER,0.5 MM O/S (NLS.- NO REPLACEMENT PART)
    19 9292636 6 32 756 -RING,OIL CONTROL,0.5 MM O/S (NLS.- NO REPLACEMENT PART)
    19 9292638 6 32 801 -RING,OIL CONTROL,0.5 MM O/S (INTERMEDIATE)