Opel
Opel
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

List of parts

    Gm-part number Genuine part number Description Range
    PISTON AND RINGS.13NB[LY1] PETROL ENGINE
    1 90006906 6 23 891 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 74.95 MM (IDENT 5)
    2 90006915 6 23 892 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 74.96 MM (IDENT 6) (NLS.- NO REPLACEMENT PART)
    3 90006907 6 23 893 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 74.97 MM (IDENT 7)
    4 90006916 6 23 894 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 74.98 MM (IDENT 8)
    5 90006908 6 23 895 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 74.99 MM (IDENT 99) (NLS.- NO REPLACEMENT PART)
    6 90006917 6 23 896 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.00 MM (IDENT 00) (NLS.- NO REPLACEMENT PART)
    7 90006909 6 23 897 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.01 MM (IDENT 01)
    8 90006918 6 23 898 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.02 MM (IDENT 02) (NLS.- NO REPLACEMENT PART)
    9 90006910 6 23 899 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.03 MM (IDENT 03)
    10 90006919 6 23 900 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.04 MM (IDENT 04) (NLS.- NO REPLACEMENT PART)
    11 90006911 6 23 901 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.05 MM (IDENT 05) (NLS.- NO REPLACEMENT PART)
    12 90006920 6 23 902 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.06 MM (IDENT 06) (NLS.- NO REPLACEMENT PART)
    13 90006912 6 23 903 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.07 MM (IDENT 07)
    14 90006921 6 23 904 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.08 MM (IDENT 08)
    15 90006913 6 23 905 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.09 MM (IDENT 09) (NLS.- NO REPLACEMENT PART)
    16 90006922 6 23 906 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.1 MM (IDENT 1) (NLS.- NO REPLACEMENT PART)
    1 90006959 6 23 907 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 74.95 MM (IDENT 5)
    2 90006960 6 23 908 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 74.96 MM (IDENT 6) (NLS.- NO REPLACEMENT PART)
    3 90006962 6 23 909 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 74.97 MM (IDENT 7)
    4 90006963 6 23 910 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 74.98 MM (IDENT 8) (NLS.- NO REPLACEMENT PART)
    5 90006964 6 23 911 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 74.99 MM (IDENT 99) (C) 1228378-
    6 90006965 6 23 912 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.00 MM (IDENT 00)
    7 90006967 6 23 913 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.01 MM (IDENT 01) (C) 1228378-
    8 90006968 6 23 914 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.02 MM (IDENT 02)
    9 90006970 6 23 915 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.03 MM (IDENT 03)
    10 90006971 6 23 916 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.04 MM (IDENT 04)
    11 90006972 6 23 917 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.05 MM (IDENT 05)
    12 90006973 6 23 918 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.06 MM (IDENT 06) (NLS.- NO REPLACEMENT PART)
    13 90006974 6 23 919 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.07 MM (IDENT 07) (NLS.- NO REPLACEMENT PART)
    14 90006975 6 23 920 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.08 MM (IDENT 08) (NLS.- NO REPLACEMENT PART)
    15 90006976 6 23 921 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.09 MM (IDENT 09)
    16 90006977 6 23 922 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 75.1 MM (IDENT 1)
    17 90076564 6 30 057 -RING,PISTON,UPPER,STD.,CYLINDER BORE 74.95-75.02 MM
    17 90183817 6 30 079 -RING,PISTON,UPPER,STD.,CYLINDER BORE 74.95-75.02 MM (NLS.- NO REPLACEMENT PART)
    17 90076565 6 30 058 -RING,PISTON,UPPER,STD.,CYLINDER BORE 75.03-75.1 MM
    17 90183818 6 30 080 -RING,PISTON,UPPER,STD.,CYLINDER BORE 75.03-75.1 MM (NLS.- NO REPLACEMENT PART)
    18 90067624 6 30 322 -RING,PISTON,LOWER,STD.,CYLINDER BORE 74.95-75.02 MM
    18 90183824 6 30 336 -RING,PISTON,LOWER,STD.,CYLINDER BORE 74.95-75.02 MM
    18 90067625 6 30 323 -RING,PISTON,LOWER,STD.,CYLINDER BORE 75.03-75.10 MM
    18 90183825 6 30 337 -RING,PISTON,LOWER,STD.,CYLINDER BORE 75.03-75.10 MM (NLS.- NO REPLACEMENT PART)
    19 90010691 6 32 097 -KIT,RING,OIL CONTROL,STD.
    20 90006980 6 24 184 PISTON,PIN AND RINGS,ASSY.,0.5 MM O/S
    17 90076566 6 30 135 -RING,PISTON,UPPER,0.5 MM O/S
    17 90183819 6 30 146 -RING,PISTON,UPPER,0.5 MM O/S
    18 90067626 6 30 376 -RING,PISTON,LOWER,0.5 MM O/S
    18 90183826 6 30 402 -RING,PISTON,LOWER,0.5 MM O/S
    21 90096980 6 32 201 -RING,OIL CONTROL,OUTER,0.5 MM O/S
    22 90096983 6 32 202 -RING,OIL CONTROL,CENTRE,0.5 MM O/S (NLS.- NO REPLACEMENT PART)