Opel
Opel
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

List of parts

    Gm-part number Genuine part number Description Range
    CARBURETTER (CONTD.).13S[LX9],13SB[LX9] PETROL ENGINES (PIERBURG TYPE)
    1 90107515 8 25 542 CARBURETTER,ASSY. (CODE 9) (NLS.- NO REPLACEMENT PART)
    1 90107515 8 25 542 CARBURETTER,ASSY. (CODE 9) (NLS.- NO REPLACEMENT PART)
    2 90107297 8 30 516 -COVER,ASSY.,CARBURETTER (NLS.- USE 90107680 8 30 556)
    3 90107628 8 31 394 -COVER,ASSY.,CHOKE CONTROL
    4 9276753 8 31 557 -SEAL,RING,CHOKE CONTROL COVER (NLS.- NO REPLACEMENT PART)
    5 90107285 8 31 559 -SEAL,RING,SCREW CONTROL COVER (NLS.- NO REPLACEMENT PART)
    6 90107286 8 31 908 -SCREW,OVAL HD.,CONTROL COVER TO COVER
    8 90107294 8 31 953 -HOUSING,ASSY.,VACUUM (LESS PULL ROD) (NLS.- USE 90107497 8 31 961)
    9 90166288 8 20 494 -HOSE,CONNECTING,3 MM ID.,VACUUM BOX
    10 90107276 8 33 700 -HOSE,ANGLED,FLOAT HOUSING VENTILATION (NLS.- NO REPLACEMENT PART)
    11 90107498 8 31 960 -LEVER,VACUUM HOUSING
    12 90107260 8 30 107 -FILTER,CARBURETTER COVER (NLS.- NO REPLACEMENT PART)
    13 90107661 8 30 683 -GASKET,COVER TO FLOAT HOUSING
    14 90107265 8 30 914 -SCREW,OVAL HD.,M5 X 25,COVER TO FLOAT HOUSING (NLS.- NO REPLACEMENT PART)
    15 90107264 8 30 915 -SCREW,OVAL HD.,M5 X 35,COVER TO FLOAT HOUSING (NLS.- NO REPLACEMENT PART)
    16X 90107496 8 30 657 -KIT,THERMO VALVE (NLS.- NO REPLACEMENT PART)
    17 90107141 8 26 997 -SCREW,OVAL HD.,THERMO VALVE BRACKET
    18 90107623 8 33 203 -TANK,FUEL EVAPORATION (NLS.- USE 90107706 8 33 205)
    19 8983317 8 20 475 -HOSE,CONNECTING,6 MM ID. X 20 M,COVER TO FUEL EVAPORATION TANK (NLS.- NO REPLACEMENT PART)
    20X 90107413 8 30 655 -SET,ENRICHMENT VALVE OVERHAUL
    - 90107494 8 26 990 -SCREW,OVAL HD. (NLS.- NO REPLACEMENT PART)
    21X 90107495 8 30 882 -SET,ACCELERATOR PUMP OVERHAUL
    22 90107624 8 30 376 --DIAPHRAGM,ACCELERATOR PUMP
    23 90107300 8 28 764 -TUBE,ASSY.,INJECTION PUMP (NLS.- NO REPLACEMENT PART)
    24 90107284 8 28 990 --SEAL,RING,INJECTION PUMP TUBE (NLS.- NO REPLACEMENT PART)
    25 90107281 8 31 906 -SCREW,OVAL HD. (NLS.- NO REPLACEMENT PART)
    26 90107296 8 31 907 -SCREW,OVAL HD.,10 MM (NLS.- NO REPLACEMENT PART)
    27X 90107291 8 30 711 -KIT,FLOAT (NLS.- NO REPLACEMENT PART)
    28 90107282 8 28 370 -JET,MAIN (FIRST STEP)
    29 90107283 8 28 371 -JET,MAIN (SECOND STEP) (NLS.- NO REPLACEMENT PART)
    30 90107299 8 28 612 -JET,IDLE (NLS.- NO REPLACEMENT PART)
    31 90107439 8 26 749 -SCREW,REGULATING,IDLE MIXTURE (NLS.- NO REPLACEMENT PART)
    32 90107149 8 28 988 --SEAL,RING,2.2,IDLE MIXTURE CONTROL (NLS.- USE 11070431 20 91 505)
    33 9276626 8 27 395 -PLUG,BLACK,IDLE MIXTURE REGULATING SCREW (NLS.- NO REPLACEMENT PART)
    34 9276627 8 27 167 -CAP,SAFETY,CARBURETTER ADJUSTMENT (NLS.- NO REPLACEMENT PART)
    35 90107271 8 27 149 -LEVER,THROTTLE (NLS.- NO REPLACEMENT PART)
    36 90107273 8 27 242 -SPRING,RETURN,THROTTLE LEVER (NLS.- NO REPLACEMENT PART)
    37X 90107287 8 27 950 -SET,THROTTLE AND SEGMENT LEVER MOUNTING
    38 90107302 8 27 150 -LEVER,SEGMENT (NLS.- NO REPLACEMENT PART)
    39 90107270 8 27 244 -SPRING,RETURN,SEGMENT LEVER (NLS.- NO REPLACEMENT PART)
    40 90107269 8 27 432 -BUSH,GUIDE,SEGMENT LEVER RETURN SPRING (FOR 9276976)
    41 90107277 8 26 979 -SCREW,OVAL HD.,LEVER FIXING (NLS.- NO REPLACEMENT PART)
    42 11066461 20 80 850 -WASHER,SAFETY (NLS.- NO REPLACEMENT PART)
    43 90156460 8 38 274 HOSE,PRE-HEATING,CARBURETTER TO CONNECTOR
    44 90280885 8 38 526 CONNECTOR,PRE-HEATING HOSE
    45 90295593 8 22 309 HOSE,PRE-HEATING,CARBURETTER (NLS.- USE 90512488 8 22 332)
    46 11088031 20 94 313 CLAMP,HOSE,10-16,PRE-HEATING HOSE TO CONNECTOR
    46 93893300 29 13 030 CLAMP,HOSE,10-16 MM (NLS.- USE 91145649)
    47 11087712 20 94 316 CLAMP,HOSE,16-27,PRE-HEATING HOSE TO CONNECTOR
    48 90200179 8 32 484 GASKET,INSULATING,CARBURETTER TO INDUCTION MANIFOLD (NLS.- USE 90299657 8 32 488)
    49 11088071 20 56 006 STUD,M6 X 105,CARBURETTER TO INDUCTION MANIFOLD
    49 11088711 20 56 007 STUD,M6 X 115,CARBURETTER TO INDUCTION MANIFOLD (NLS.- NO REPLACEMENT PART)
    50 11065574 20 66 107 NUT,HEX.,M6,CARBURETTER TO INDUCTION MANIFOLD (NLS.- USE 11094285 20 66 919)
    50 11086852 20 66 111 NUT,HEX.,M6,CARBURETTER TO INDUCTION MANIFOLD (NLS.- USE 11094425 20 64 884)
    51X 90107417 8 27 952 KIT,STOP LEVER MOUNTING (NLS.- NO REPLACEMENT PART)
    52X 90107418 8 32 260 KIT,CONTROL CABLE BRACKET (NLS.- NO REPLACEMENT PART)