List of parts

№ | Gm-part number | Description | Range | ||
---|---|---|---|---|---|
PAINT DRAIN HOLE PLUGS. | |||||
1 | 90120284 | 1 78 037 | CAP,BLANKING,8 MM DIA.,UNDERBODY | ||
2 | 90491756 | 1 78 206 | PLUG,LOCKING,10 MM DIA.,SIDE PANEL | ||
3 | 90560015 | 1 02 901 | PLUG,LOCKING,15.3MM DIA.,SIDE PANEL | ||
4 | 90508699 | 11 10 932 | PLUG,BLANKING,18 MM DIA,UNDERBODY,FRONT (NLS.- NO REPLACEMENT PART) Примечание:EXC.AIR CONDITIONING |
||
5 | 90242083 | 1 84 696 | PLUG,BLANKING,18.5 MM DIA.,OUTER SIDE PANEL (PRODUCTION NO. 12782102) Примечание:NOT USED WITH ELECTRIC SUN ROOF |
||
6 | 90389529 | 1 78 070 | PLUG,BLANKING,20 MM DIA.,OUTER SIDE PANEL Примечание:NOT USED WITH ELECTRIC SUN ROOF |
(C) -11004696 | |
7 | 24410001 | 51 78 201 | PLUG,BLANKING,20 MM DIA.,OUTER SIDE PANEL (PRODUCTION NO. 13215940) Примечание:NOT USED WITH ELECTRIC SUN ROOF |
(C) 11004697- | |
8 | 90149888 | 1 79 934 | PLUG,BLANKING,20.5 MM DIA.,WHEELHOUSE | ||
9 | 90460923 | 1 78 205 | PLUG,BLANKING,30 MM DIA.,UNDERBODY (NLS.- NO REPLACEMENT PART) | ||
10 | 90120285 | 1 78 038 | CAP,BLANKING,34 MM DIA.,UNDERBODY | ||
11 | 90061774 | 1 84 694 | PLUG,BLANKING,35 MM DIA.,UNDERBODY | ||
11 | 24441493 | 51 78 203 | PLUG,BLANKING,34 6 MM DIA.,UNDERBODY | (C) 11008177- |