Opel
Opel
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

List of parts

    Gm-part number Genuine part number Description Range
    FUSE BOX COVER.R1000001-X1999999
    24 90436541 62 38 771 COVER,FUSE BOX,LHD,BLACK (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 90508680) (C) S1214004-
    24 90436543 62 38 773 COVER,FUSE BOX,RHD,BLACK (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 90508681) (C) S1214004-
    24 90436542 62 38 772 COVER,FUSE BOX,LHD,GREY (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 90508680) (C) S1214004-V1999999
    24 9104009 12 37 049 COVER,FUSE BOX,LHD,GREY (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 90508680) (C) W1000001-
    24 90436544 62 38 774 COVER,FUSE BOX,RHD,GREY (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 90508681) (C) S1214004-V1999999
    24 9104010 12 37 050 COVER,FUSE BOX,RHD,GREY (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 90508681) (C) W1000001-
    24 9104007 12 37 047 COVER,FUSE BOX,LHD,BEIGE (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 90508680) (C) R1000001-X1999999
    24 9104008 12 37 048 COVER,FUSE BOX,RHD,BEIGE (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 90508681) (C) R1000001-X1999999
    25 9283633 1 14 514 PIN,FUSE BOX COVER (C) R1000001-X1999999
    26 3438705 1 14 493 BUMPER,RUBBER,COVER,FUSE BOX (C) R1000001-X1999999
    27 90347461 12 88 902 STRAP,MOUNTING,COVER TO INSTRUMENT PANEL (NLS.- NO REPLACEMENT PART) (C) R1000001-S1214003
    27 90508685 12 88 518 STRAP,MOUNTING,COVER TO INSTRUMENT PANEL (NLS.- NO REPLACEMENT PART) (C) S1214004-
    FUSE BOX COVER.Y1000001-Y1999999
    24 9104753 12 37 058 COVER,FUSE BOX,LHD,BEIGE (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 9146571) (C) Y1000001-Y1999999
    24 9104756 12 37 061 COVER,FUSE BOX,RHD,BEIGE (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 9146572) (C) Y1000001-Y1999999
    24 9104754 12 37 059 COVER,FUSE BOX,LHD,BLACK (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 9146571) (C) Y1000001-Y1999999
    24 9104757 12 37 062 COVER,FUSE BOX,RHD,BLACK (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 9146572) (C) Y1000001-Y1999999
    24 9104755 12 37 060 COVER,FUSE BOX,LHD,GREY (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 9146571) (C) Y1000001-Y1999999
    24 9104758 12 37 063 COVER,FUSE BOX,RHD,GREY (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 9146572) (C) Y1000001-Y1999999
    25 9283633 1 14 514 PIN,FUSE BOX COVER (C) Y1000001-Y1999999
    26 3438705 1 14 493 BUMPER,RUBBER,COVER,FUSE BOX (C) Y1000001-Y1999999
    27 90508685 12 88 518 STRAP,MOUNTING,COVER TO INSTRUMENT PANEL (NLS.- NO REPLACEMENT PART) (C) Y1000001-Y1999999
    FUSE BOX COVER.11000001-
    24 24432241 12 37 170 COVER,FUSE BOX,LHD,BEIGE (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 24430429) (C) 11000001-
    24 24432244 12 37 167 COVER,FUSE BOX,RHD,BEIGE (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 24430430) (C) 11000001-
    24 24432242 12 37 165 COVER,FUSE BOX,LHD,BLACK (PRODUCTION NO. 24430429) (C) 11000001-
    24 24432245 12 37 168 COVER,FUSE BOX,RHD,BLACK (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 24430430) (C) 11000001-
    24 24432243 12 37 166 COVER,FUSE BOX,LHD,GREY (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 24430429) (C) 11000001-
    24 24432246 12 37 169 COVER,FUSE BOX,RHD,GREY (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 24430430) (C) 11000001-
    25 9283633 1 14 514 PIN,FUSE BOX COVER (C) 11000001-
    26 3438705 1 14 493 BUMPER,RUBBER,COVER,FUSE BOX (C) 11000001-
    27 90508685 12 88 518 STRAP,MOUNTING,COVER TO INSTRUMENT PANEL (NLS.- NO REPLACEMENT PART) (C) 11000001-