Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
NEW HOLLAND WORKMASTER 35 01/2013-/ 24 33 1900 Tractor 4x2 1,32
NEW HOLLAND WORKMASTER 40 01/2013-/ 28 38 2000 Tractor 4x2 1,32
NEW HOLLAND WORKMASTER 45 10/2009-/ 33 45 2200 Tractor 4x4 1,74
NEW HOLLAND WORKMASTER 45 10/2009-/ 33 45 2200 Tractor 4x2 1,59
NEW HOLLAND WORKMASTER 55 10/2009-/ 40 55 2200 Tractor 4x4 1,85
NEW HOLLAND WORKMASTER 55 10/2009-/ 40 55 2200 Tractor 4x2 1,71
NEW HOLLAND WORKMASTER 65, 75 10/2009-/ 48 - 55 65 - 75 3178 Tractor 4x4 2,58
NEW HOLLAND WORKMASTER 65, 75 10/2009-/ 48 - 55 65 - 75 3178 Tractor 4x2 2,29
2024 CATCAR.INFO (v 2.0)