Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
SMART FORFOUR (454) 1.1 (454.030) 01/2004-06/2006 55 75 M 134.910 1124 Hatchback
SMART FORFOUR (454) 1.1 (454.033) 02/2005-06/2006 47 64 M 134.911 1124 Hatchback
SMART FORFOUR (454) 1.3 (454.031) 01/2004-06/2006 70 95 M 135.930 1332 Hatchback
SMART FORFOUR (454) 1.5 (454.032) 01/2004-06/2006 90 122 M 135.950 1499 Hatchback
SMART FORFOUR (454) 1.5 (454.032) 01/2004-06/2006 80 109 M 135.950 1499 Hatchback
SMART FORFOUR (454) 1.5 BRABUS (454.034) 05/2005-06/2006 130 177 M 122.950 1468 Hatchback
SMART FORFOUR (454) 1.5 CDI (454.000) 09/2004-06/2006 50 68 OM 639.939 1493 Hatchback
SMART FORFOUR (454) 1.5 CDI (454.001) 09/2004-06/2006 70 95 OM 639.939 1493 Hatchback
2024 CATCAR.INFO (v 2.0)