Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
MV AGUSTA MOTORCYCLE F4 F4 100 CC 01/2007-/ 147 200
MV AGUSTA MOTORCYCLE F4 F4 1000 01/2004-12/2013 137 186
MV AGUSTA MOTORCYCLE F4 F4 1000 (F6) 01/2014-/ 147 200
MV AGUSTA MOTORCYCLE F4 F4 1000 (F6) 01/2014-/ 73 100
MV AGUSTA MOTORCYCLE F4 F4 1000 Ago 01/2004-12/2005 122 166
MV AGUSTA MOTORCYCLE F4 F4 1000 R 01/2008-12/2009 134 182
MV AGUSTA MOTORCYCLE F4 F4 1000 R 08/2012-/ 144 196
MV AGUSTA MOTORCYCLE F4 F4 1000 R (F511B) 01/2007-12/2010 128 174
MV AGUSTA MOTORCYCLE F4 F4 1000 R (F61) 01/2011-/ 137 186
MV AGUSTA MOTORCYCLE F4 F4 1000 RC (F6) 01/2015-/ 151 205
MV AGUSTA MOTORCYCLE F4 F4 1000 RR 01/2013-/ 148 201
MV AGUSTA MOTORCYCLE F4 F4 1000 S 01/2010-/ 137 186
MV AGUSTA MOTORCYCLE F4 F4 1000 S Veltro Strada 01/2006-/ 140 190
MV AGUSTA MOTORCYCLE F4 F4 1078 RR (F511) 01/2007-12/2010 140 190
MV AGUSTA MOTORCYCLE F4 F4 1078 RR 312 01/2007-/ 140 190
MV AGUSTA MOTORCYCLE F4 F4 312R 01/2007-/ 134 182
MV AGUSTA MOTORCYCLE F4 F4 750 01/1999-12/2004 93 126
MV AGUSTA MOTORCYCLE F4 F4 750 Serie Oro 01/2004-/ 93 127
2024 CATCAR.INFO (v 2.0)