Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
MERCEDES-BENZ GLE (W166) 250 d (166.006) 04/2015-/ 150 204 OM 651.960 2143 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) 250 d 4-matic (166.004) 04/2015-/ 150 204 OM 651.960 2143 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) 320 4-matic (166.062) 10/2015-/ 200 272 M 276.821 2996 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) 350 d 4-matic (166.024) 04/2015-/ 190 258 OM 642.826 2987 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) 400 4-matic (166.056) 04/2015-/ 245 333 M 276.821 2996 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) 450 AMG 4-matic (166.064) 10/2015-04/2016 270 367 M 276.821 2996 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) 04/2015-/ 320 435 M 278.928 4663 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) 10/2015-/ 335 456 M 278.928 4663 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) 04/2015-/ 245 333 M 276.821 2996 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) 04/2015-/ 325 442 2996 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) 05/2016-/ 270 367 M 276.821 2996 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) 06/2017-/ 287 390 M 276.821 2996 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) AMG 63 4-matic (166.074) 04/2015-/ 410 557 M 157.982 5461 Closed Off-Road Vehicle
MERCEDES-BENZ GLE (W166) AMG 63 S 4-matic (166.075) 04/2015-/ 430 585 M 157.982 5461 Closed Off-Road Vehicle
2024 CATCAR.INFO (v 2.0)