Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
MERCEDES-BENZ E-CLASS T-Model (S212) E 200 (212.234) 11/2012-/ 135 184 M 274.920 1991 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) 11/2009-/ 100 136 OM 651.925 2143 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 200 CGI (212.248) 11/2009-/ 135 184 M 271.860 1796 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 220 BlueTEC 4-matic (212.211) 12/2014-/ 125 170 OM 651.924 2143 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) 11/2009-/ 125 170 OM 651.924 2143 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 250 (212.236) 11/2012-/ 155 211 M 274.920 1991 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) 11/2009-/ 150 204 OM 651.924 2143 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) 07/2010-/ 150 204 OM 651.924 2143 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 250 CGI (212.247) 11/2009-/ 150 204 M 271.860 1796 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 300 (212.254) 11/2009-/ 170 231 M 272.952 2996 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 300 (212.255) 07/2011-/ 185 252 M 276.952 3498 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 300 4-matic (212.280) 07/2011-/ 185 252 M 276.952 3498 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 300 CDI (212.220) 12/2009-12/2010 150 204 OM 642.850 2987 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 300 Hybrid / BlueTEC Hybrid (212.298) 12/2011-/ 150 204 OM 651.924 2143 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 (212.256) 08/2009-/ 200 272 M 272.980 3498 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 (212.259) 09/2011-/ 225 306 M 276.952 3498 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 4-matic (212.287) 11/2009-/ 200 272 M 272.977 3498 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 4-matic (212.288, 212.287) 09/2011-/ 225 306 M 276.952 3498 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 BlueTEC 11/2012-/ 185 252 OM 642.852 2987 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 BlueTEC (212.224) 11/2009-/ 155 211 OM 642.850 2987 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 BlueTEC (212.226) 07/2014-/ 190 258 OM 642.852 2987 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 BlueTEC 4-matic 11/2012-/ 185 252 OM 642.858 2987 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 BlueTEC 4-matic (212.294) 07/2014-/ 190 258 OM 642.852 2987 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI (212.223) 07/2011-/ 195 265 OM 642.852 2987 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI (212.225) 11/2009-/ 170 231 OM 642.850 2987 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI 4-matic (212.289) 11/2009-/ 170 231 OM 642.856 2987 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI 4-matic (212.293) 07/2011-/ 195 265 OM 642.858 2987 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CGI (212.257) 11/2009-/ 215 292 M 272.983 3498 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 400 01/2013-/ 245 333 M 276.820 2996 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 400 (212.261) 07/2014-/ 245 333 M 276.850 3498 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 400 4-matic 01/2013-/ 245 333 M 276.820 2996 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 400 4-matic (212.299) 07/2014-/ 245 333 M 276.850 3498 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 500 (212.272) 11/2009-/ 285 388 M 273.971 5461 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 500 (212.273) 09/2011-/ 300 408 M 278.922 4663 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 500 4-matic (212.291) 09/2011-/ 300 408 M 278.922 4663 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.274) 02/2011-/ 410 558 M 157.981 5461 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.274) 02/2011-/ 386 525 M 157.981 5461 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.275) 02/2013-/ 430 585 M 157.981 5461 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.277) 08/2009-/ 386 525 M 156.985 6208 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG 4-matic (212.276) 02/2013-/ 430 585 M 157.981 5461 Estate
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG 4-matic (212.292) 02/2011-/ 410 558 M 157.981 5461 Estate
2024 CATCAR.INFO (v 2.0)