Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
MAZDA CX-5 (KE, GH) 2.0 11/2011-/ 121 165 PEY6 1998 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.0 02/2012-/ 110 150 PEY5 1998 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.0 07/2012-/ 114 155 PEY4 1998 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.0 AWD 11/2011-/ 118 160 PEY6 1998 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.0 AWD 02/2012-/ 110 150 PEY5 1998 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.0 AWD 07/2012-/ 113 154 PEY4 1998 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.2 D 04/2012-/ 110 150 SHY1 2191 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.2 D AWD 04/2012-/ 110 150 SHY1 2191 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.2 D AWD 04/2012-/ 129 175 SHY1 2191 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.5 AWD 02/2015-/ 141 192 PYY1 2488 Closed Off-Road Vehicle
2024 CATCAR.INFO (v 2.0)