Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
PEUGEOT 405 II Break (4E) 1.4 08/1992-10/1996 55 75 KDX (TU3MC) 1361 Estate
PEUGEOT 405 II Break (4E) 1.4 07/1993-06/1994 58 79 1360 Estate
PEUGEOT 405 II Break (4E) 1.6 08/1992-10/1996 65 88 BDY (XU5M2Z) 1580 Estate
PEUGEOT 405 II Break (4E) 1.8 08/1992-10/1996 74 101 LFZ (XU7JP) 1762 Estate
PEUGEOT 405 II Break (4E) 1.9 D 08/1992-10/1996 47 64 DJZ (XUD9Y) 1905 Estate
PEUGEOT 405 II Break (4E) 1.9 D 09/1993-12/1995 51 69 XUD9 1905 Estate
PEUGEOT 405 II Break (4E) 1.9 D 06/1994-10/1996 50 68 DJY (XUD9A) 1905 Estate
PEUGEOT 405 II Break (4E) 1.9 TD 08/1992-10/1996 66 90 DHY (XUD9TE) 1905 Estate
PEUGEOT 405 II Break (4E) 2.0 08/1992-10/1996 89 121 RFX (XU10J2) 1998 Estate
PEUGEOT 405 II Break (4E) 2.0 4x4 08/1992-10/1996 89 121 RFX (XU10J2) 1998 Estate
PEUGEOT 405 II Break (4E) 2.0 4x4 08/1992-12/1995 144 196 RGZ (XU10J4TE/Z) 1998 Estate
2024 CATCAR.INFO (v 2.0)