Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
PEUGEOT 505 Break (551D) 2.0 04/1982-11/1987 60 82 1971 Estate
PEUGEOT 505 Break (551D) 2.0 08/1983-12/1985 69 94 106 (XN1) 1971 Estate
PEUGEOT 505 Break (551D) 2.0 09/1985-11/1987 72 98 106E (XN1A) 1971 Estate
PEUGEOT 505 Break (551D) 2.2 01/1986-12/1993 84 114 851X (ZDJL) 2165 Estate
PEUGEOT 505 Break (551D) 2.2 GTI 09/1985-12/1986 90 122 851B (ZDJL) 2165 Estate
PEUGEOT 505 Break (551D) 2.3 Diesel 04/1982-06/1986 59 80 147 (XD2S) 2304 Estate
PEUGEOT 505 Break (551D) 2.5 Diesel 08/1983-12/1993 55 75 155 (XD3) 2498 Estate
PEUGEOT 505 Break (551D) 2.5 Diesel 01/1986-12/1993 51 70 155 (XD3) 2498 Estate
PEUGEOT 505 Break (551D) 2.5 Turbo Diesel 10/1985-11/1987 66 90 152A (XD3T) 2498 Estate
PEUGEOT 505 Break (551D) 2.5 Turbo Diesel 10/1986-12/1993 77 105 152B (XD3TE) 2498 Estate
2024 CATCAR.INFO (v 2.0)