Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
VW Volksbus 15.190 EOD 09/2005-/ 137 186 4.12 TCE 4748 Bus 4x2 15,5
VW Volksbus 15.190 EOD 09/2005-/ 137 186 4.12 TCE 4748 Bus 4x4 15,5
VW Volksbus 17.210 OD 08/2001-06/2008 152 207 6.10 TCA 6449 Bus 4x2 17,2
VW Volksbus 17.230 EOD 09/2005-/ 165 224 6.12 TCE 7118 Bus 4x2 17,2
VW Volksbus 17.260 EOT 09/2005-/ 191 260 6.12 TCE 7118 Bus 4x2 17,2
VW Volksbus 17.280 OT 01/2012-/ 202 280 6871 Bus 4x2 17,2
VW Volksbus 18.310 OT 09/2005-/ 223 303 6 CTAA 8.3 8270 Bus 4x2 18
VW Volksbus 18.320 EOT 09/2005-/ 235 320 ISC 320 8270 Bus 4x2 18
VW Volksbus 18.330 EOT 09/2005-/ 243 330 ISC 330 8270 Bus 6x2 26
VW Volksbus 5.140 EOD 09/2005-/ 101 137 4.08 TCE 2980 Bus 4x2 5,65
VW Volksbus 8.120 OD 09/2005-/ 85 116 4.10 TCA 4300 Bus 4x2 8,15
VW Volksbus 8.150 EOD 09/2005-/ 110 150 4.08 TCE 2980 Bus 4x2 8,15
VW Volksbus 8.150 EOD 09/2005-/ 110 150 4.12 TCE 4748 Bus 4x2 8,15
VW Volksbus 9.150 EOD 09/2005-/ 110 150 4.12 TCE 4748 Bus 4x2 8,5
VW Volksbus 9.150 OD 08/2008-/ 107 145 4.10 4300 Bus 4x2 9,2
2024 CATCAR.INFO (v 2.0)