Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
BMW 4 Coupe (F32, F82) 418 d 03/2015-/ 110 150 B47 D20 A 1995 Coupe
BMW 4 Coupe (F32, F82) 418 i 02/2016-/ 100 136 B38 B15 A 1499 Coupe
BMW 4 Coupe (F32, F82) 420 d 07/2013-03/2015 147 200 N47 D20 C 1995 Coupe
BMW 4 Coupe (F32, F82) 420 d 07/2013-03/2015 135 184 N47 D20 C 1995 Coupe
BMW 4 Coupe (F32, F82) 420 d 03/2015-/ 140 190 B47 D20 A 1995 Coupe
BMW 4 Coupe (F32, F82) 420 d xDrive 11/2013-03/2015 147 200 N47 D20 C 1995 Coupe
BMW 4 Coupe (F32, F82) 420 d xDrive 11/2013-03/2015 135 184 N47 D20 C 1995 Coupe
BMW 4 Coupe (F32, F82) 420 d xDrive 03/2015-/ 140 190 B47 D20 A 1995 Coupe
BMW 4 Coupe (F32, F82) 420 i 11/2013-/ 135 184 N20 B20 A 1997 Coupe
BMW 4 Coupe (F32, F82) 420 i 02/2016-/ 135 184 B48 B20 A 1998 Coupe
BMW 4 Coupe (F32, F82) 420 i xDrive 11/2013-/ 135 184 N20 B20 A 1997 Coupe
BMW 4 Coupe (F32, F82) 420 i xDrive 02/2016-/ 135 184 B48 B20 A 1998 Coupe
BMW 4 Coupe (F32, F82) 425 d 01/2014-/ 160 218 N47 D20 D 1995 Coupe
BMW 4 Coupe (F32, F82) 425 d 03/2016-/ 165 224 B47 D20 B 1995 Coupe
BMW 4 Coupe (F32, F82) 428 i 07/2013-/ 180 245 N26 B20 A 1997 Coupe
BMW 4 Coupe (F32, F82) 428 i xDrive 07/2013-/ 180 245 N26 B20 A 1997 Coupe
BMW 4 Coupe (F32, F82) 430 d 11/2013-/ 210 286 N57 D30 A 2993 Coupe
BMW 4 Coupe (F32, F82) 430 d 11/2013-/ 190 258 N57 D30 A 2993 Coupe
BMW 4 Coupe (F32, F82) 430 d xDrive 11/2013-/ 210 286 N57 D30 A 2993 Coupe
BMW 4 Coupe (F32, F82) 430 d xDrive 01/2014-/ 190 258 N57 D30 A 2993 Coupe
BMW 4 Coupe (F32, F82) 430 i 03/2016-/ 185 252 B48 B20 B 1998 Coupe
BMW 4 Coupe (F32, F82) 430 i xDrive 03/2016-/ 185 252 B48 B20 B 1998 Coupe
BMW 4 Coupe (F32, F82) 435 d xDrive 11/2013-/ 230 313 N57 D30 B 2993 Coupe
BMW 4 Coupe (F32, F82) 435 i 07/2013-/ 225 306 N55 B30 A 2979 Coupe
BMW 4 Coupe (F32, F82) 435 i 07/2013-/ 250 340 N55 B30 A 2979 Coupe
BMW 4 Coupe (F32, F82) 435 i xDrive 07/2013-/ 250 340 N55 B30 A 2979 Coupe
BMW 4 Coupe (F32, F82) 435 i xDrive 07/2013-/ 225 306 N55 B30 A 2979 Coupe
BMW 4 Coupe (F32, F82) 440 i 03/2016-/ 265 360 B58 B30 A 2998 Coupe
BMW 4 Coupe (F32, F82) 440 i 03/2016-/ 240 326 B58 B30 A 2998 Coupe
BMW 4 Coupe (F32, F82) 440 i xDrive 03/2016-/ 240 326 B58 B30 A 2998 Coupe
BMW 4 Coupe (F32, F82) 440 i xDrive 03/2016-/ 265 360 B58 B30 A 2998 Coupe
BMW 4 Coupe (F32, F82) M4 01/2014-/ 317 431 S55 B30 A 2979 Coupe
BMW 4 Coupe (F32, F82) M4 Competition 03/2016-/ 331 450 S55 B30 A 2979 Coupe
BMW 4 Coupe (F32, F82) M4 CS 09/2016-/ 338 460 S55 B30 A 2979 Coupe
BMW 4 Coupe (F32, F82) M4 GTS 03/2016-02/2017 368 500 S55 B30 A 2979 Coupe
2024 CATCAR.INFO (v 2.0)