Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
BMW X6 (F16, F86) M 12/2014-/ 423 575 S63 B44 B 4395 Closed Off-Road Vehicle
BMW X6 (F16, F86) M 50 d 08/2014-/ 280 381 N57 D30 C 2993 Closed Off-Road Vehicle
BMW X6 (F16, F86) xDrive 28 i 09/2015-/ 180 245 N20 B20 A 1997 Closed Off-Road Vehicle
BMW X6 (F16, F86) xDrive 30 d 08/2014-/ 190 258 N57 D30 A 2993 Closed Off-Road Vehicle
BMW X6 (F16, F86) xDrive 30 d 02/2015-/ 204 277 N57 D30 A 2993 Closed Off-Road Vehicle
BMW X6 (F16, F86) xDrive 35 i 12/2014-/ 225 306 N55 B30 A 2979 Closed Off-Road Vehicle
BMW X6 (F16, F86) xDrive 35 i 02/2015-/ 240 326 N55 B30 A 2979 Closed Off-Road Vehicle
BMW X6 (F16, F86) xDrive 40 d 12/2014-/ 230 313 N57 D30 B 2993 Closed Off-Road Vehicle
BMW X6 (F16, F86) xDrive 50 i 08/2014-/ 330 449 N63 B44 B 4395 Closed Off-Road Vehicle
BMW X6 (F16, F86) xDrive 50 i 11/2014-/ 300 408 N63 B40 A 3982 Closed Off-Road Vehicle
2024 CATCAR.INFO (v 2.0)