Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
INTERNATIONAL HARV. CM-Series 1046 01/1971-12/1977 73 - 74 99 - 101 D-358 5867 Tractor 4x2 3,95
INTERNATIONAL HARV. CM-Series 1046 A 01/1971-12/1977 73 - 74 99 - 101 D-358 5867 Tractor 4x4 4,35
INTERNATIONAL HARV. CM-Series 1246 01/1972-12/1979 88 120 DT-358 5867 Tractor 4x2 4,45
INTERNATIONAL HARV. CM-Series 1246 A 01/1972-12/1979 88 120 DT-358 5867 Tractor 4x4 4,85
INTERNATIONAL HARV. CM-Series 1255 01/1979-12/1994 92 125 DT-358 5867 Tractor 4x2 5,06
INTERNATIONAL HARV. CM-Series 1255 A 01/1979-12/1994 92 125 DT-358 5867 Tractor 4x4 5,06
INTERNATIONAL HARV. CM-Series 1255 XL 01/1982-12/1994 92 125 DT-358 5867 Tractor 4x2 5,54
INTERNATIONAL HARV. CM-Series 1255 XLA 01/1982-12/1994 92 125 DT-358 5867 Tractor 4x4 6
INTERNATIONAL HARV. CM-Series 1455 01/1979-12/1996 107 146 DT-402 6588 Tractor 4x2 5,64
INTERNATIONAL HARV. CM-Series 1455 A 01/1979-12/1996 107 146 DT-402 6588 Tractor 4x4 6,2
INTERNATIONAL HARV. CM-Series 1455 XL 01/1981-12/1996 107 146 DT-402 6588 Tractor 4x2 6,42
INTERNATIONAL HARV. CM-Series 1455 XLA 01/1981-12/1996 107 146 DT-402 6588 Tractor 4x4 7
INTERNATIONAL HARV. CM-Series 323 01/1966-12/1974 19 26 DD-111 1825 Tractor 4x2 1,85
INTERNATIONAL HARV. CM-Series 323 V 01/1967-12/1971 19 26 DD-111 1825 Tractor 4x2 1,64
INTERNATIONAL HARV. CM-Series 353 01/1967-12/1972 25 34 D-155 2536 Tractor 4x2 1,72
INTERNATIONAL HARV. CM-Series 383 01/1972-12/1975 26 35 D-155 2536 Tractor 4x2 2,01
INTERNATIONAL HARV. CM-Series 423 V 01/1967-12/1973 26 35 D-155 2536 Tractor 4x2 1,72
INTERNATIONAL HARV. CM-Series 423, 423 E 01/1966-12/1975 26 35 D-155 2536 Tractor 4x2 2,2
INTERNATIONAL HARV. CM-Series 453 V 01/1971-12/1975 33 45 D-155 2536 Tractor 4x2 1,72
INTERNATIONAL HARV. CM-Series 453, 453 E 01/1971-12/1975 33 45 D-155 2536 Tractor 4x2 2,18
INTERNATIONAL HARV. CM-Series 523 01/1965-12/1972 33 45 D-179 2933 Tractor 4x2 2,44
INTERNATIONAL HARV. CM-Series 523 A 01/1965-12/1972 33 45 D-179 2933 Tractor 4x4 2,86
INTERNATIONAL HARV. CM-Series 553 01/1972-12/1974 38 52 D-179 2933 Tractor 4x2 2,62
INTERNATIONAL HARV. CM-Series 553 A 01/1972-12/1974 38 52 D-179 2933 Tractor 4x4 2,9
INTERNATIONAL HARV. CM-Series 624 01/1965-12/1972 43 58 D-206 3382 Tractor 4x2 2,64
INTERNATIONAL HARV. CM-Series 624 A 01/1965-12/1972 43 58 D-206 3382 Tractor 4x4 2,99
INTERNATIONAL HARV. CM-Series 654 01/1972-12/1974 44 60 D-206 3382 Tractor 4x2 2,64
INTERNATIONAL HARV. CM-Series 654 A 01/1972-12/1974 44 60 D-206 3382 Tractor 4x4 2,99
INTERNATIONAL HARV. CM-Series 724 01/1969-12/1974 49 67 D-239 3911 Tractor 4x2 2,84
INTERNATIONAL HARV. CM-Series 724 A 01/1969-12/1974 49 67 D-239 3911 Tractor 4x4 3,01
INTERNATIONAL HARV. CM-Series 745 S 01/1980-12/1989 53 72 D-239 3911 Tractor 4x2 2,88
INTERNATIONAL HARV. CM-Series 745 SA 01/1980-12/1989 53 72 D-239 3911 Tractor 4x4 3,44
INTERNATIONAL HARV. CM-Series 745 XL 01/1981-12/1990 53 72 D-239 3911 Tractor 4x2 3,42
INTERNATIONAL HARV. CM-Series 745 XLA 01/1981-12/1990 53 72 D-239 3911 Tractor 4x4 3,93
INTERNATIONAL HARV. CM-Series 824 01/1971-02/1973 54 74 D-239 3911 Tractor 4x2 3,15
INTERNATIONAL HARV. CM-Series 824 03/1973-12/1974 55 75 D-246 4037 Tractor 4x2 3,15
INTERNATIONAL HARV. CM-Series 824 A 01/1971-02/1973 54 74 D-239 3911 Tractor 4x2 3,15
INTERNATIONAL HARV. CM-Series 824 A 03/1973-12/1974 55 75 D-246 4037 Tractor 4x4 3,45
INTERNATIONAL HARV. CM-Series 946 01/1971-12/1977 62 - 66 84 - 90 D-310 5070 Tractor 4x2 3,6
INTERNATIONAL HARV. CM-Series 946 A 01/1971-12/1977 62 - 66 84 - 90 D-310 5070 Tractor 4x4 4
2024 CATCAR.INFO (v 2.0)