Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
DEUTZ-FAHR AGROTRON 100 MK2 01/1997-12/2001 70 - 73 95 - 99 BF 4M 1012 EC 3192 Tractor 4x4 4,2
DEUTZ-FAHR AGROTRON 100 MK3 01/2001-12/2003 73 - 74 99 - 101 BF 4M 1012 EC 3192 Tractor 4x4 4,41
DEUTZ-FAHR AGROTRON 105 MK2 01/1997-12/2001 73 - 74 99 - 101 BF 6M 1012 E 4788 Tractor 4x4 4,5
DEUTZ-FAHR AGROTRON 105 MK3 01/2001-12/2004 70 95 BF 6M 1012 E 4788 Tractor 4x4 4,65
DEUTZ-FAHR AGROTRON 106 MK2 01/1997-12/2001 73 - 74 99 - 101 BF 6M 1012 E 4788 Tractor 4x4 5,01
DEUTZ-FAHR AGROTRON 106 MK3 01/2001-12/2003 75 102 BF 6M 1012 E 4788 Tractor 4x4 5,01
DEUTZ-FAHR AGROTRON 110 MK2 01/1997-12/2001 77 105 BF 6M 1012 E 4788 Tractor 4x4 5,01
DEUTZ-FAHR AGROTRON 110 MK3 01/2001-12/2003 79 107 BF 6M 1012 E 4788 Tractor 4x4 5,01
DEUTZ-FAHR AGROTRON 1130 TTV 01/2001-12/2003 92 125 BF 6M 1013 E 7146 Tractor 4x4 6,25
DEUTZ-FAHR AGROTRON 1145 TTV 01/2001-12/2003 103 140 BF 6M 1013 E 7146 Tractor 4x4 6,25
DEUTZ-FAHR AGROTRON 115 MK2 01/1997-12/2001 84 - 85 114 - 116 BF 6M 1012 E 4788 Tractor 4x4 5,01
DEUTZ-FAHR AGROTRON 115 MK3 01/2001-12/2003 86 117 BF 6M 1012 E 4788 Tractor 4x4 5,01
DEUTZ-FAHR AGROTRON 1160 TTV 01/2001-12/2003 110 150 BF 6M 1013 E 7146 Tractor 4x4 6,25
DEUTZ-FAHR AGROTRON 120 MK2 01/1997-12/2001 88 120 BF 6M 1013 E 7146 Tractor 4x4 5,36
DEUTZ-FAHR AGROTRON 120 MK3 01/2001-12/2003 92 125 BF 6M 1013 E 7146 Tractor 4x4 5,71
DEUTZ-FAHR AGROTRON 135 MK2 01/1997-12/2001 99 135 BF 6M 1013 E 7146 Tractor 4x4 5,36
DEUTZ-FAHR AGROTRON 135 MK3 01/2001-12/2003 103 140 BF 6M 1013 E 7146 Tractor 4x4 5,71
DEUTZ-FAHR AGROTRON 150 MK2 01/1997-12/2001 110 150 BF 6M 1013 E 7146 Tractor 4x4 5,39
DEUTZ-FAHR AGROTRON 150 MK3 01/2001-12/2003 110 150 BF 6M 1013 E 7146 Tractor 4x4 5,74
DEUTZ-FAHR AGROTRON 160 MK2 01/1997-12/2001 118 160 BF 6M 1013 E 7146 Tractor 4x4 6,9
DEUTZ-FAHR AGROTRON 165 MK3 01/2001-12/2003 118 160 BF 6M 1013 E 7146 Tractor 4x4 5,94
DEUTZ-FAHR AGROTRON 175 MK2 01/1997-12/2001 128 175 BF 6M 1013 E 7146 Tractor 4x4 6,9
DEUTZ-FAHR AGROTRON 175 MK3 01/2001-12/2004 128 175 BF 6M 1013 E 7146 Tractor 4x4 7,5
DEUTZ-FAHR AGROTRON 200 MK2 01/1997-12/2001 147 200 BF 6M 1013 EC 7146 Tractor 4x4 6,9
DEUTZ-FAHR AGROTRON 200 MK3 01/2001-12/2003 147 200 BF 6M 1013 EC 7146 Tractor 4x4 7,57
DEUTZ-FAHR AGROTRON 205 MK3 01/2002-12/2003 145 - 147 196 - 200 BF 6M 1013 FC 7146 Tractor 4x4 9,3
DEUTZ-FAHR AGROTRON 210 MK4 01/2003-12/2004 147 200 BF 6M 1013 EC 7146 Tractor 4x4 6,5
DEUTZ-FAHR AGROTRON 215 MK4 01/2004-/ 147 200 BF 6M 1013 FC 7146 Tractor 4x4 6,5
DEUTZ-FAHR AGROTRON 230 MK2 01/1998-12/2001 169 230 BF 6M 1013 FC 7146 Tractor 4x4 8,73
DEUTZ-FAHR AGROTRON 230 MK3 01/2001-12/2003 169 230 BF 6M 1013 EC 7146 Tractor 4x4 8,91
DEUTZ-FAHR AGROTRON 235 MK4 01/2003-12/2004 162 220 BF 6M 1013 EC 7146 Tractor 4x4 8,9
DEUTZ-FAHR AGROTRON 260 MK2 01/1998-12/2001 191 260 BF 6M 1013 FC 7146 Tractor 4x4 8,73
DEUTZ-FAHR AGROTRON 260 MK3 01/2001-12/2003 191 260 BF 6M 1013 EC 7146 Tractor 4x4 8,91
DEUTZ-FAHR AGROTRON 265 MK4 01/2003-12/2006 184 250 BF 6M 1013 FC 7146 Tractor 4x4 9,05
DEUTZ-FAHR AGROTRON 4.70 MK1 01/1995-12/1997 50 68 BF 4M 1012 E 3192 Tractor 4x4 3,97
DEUTZ-FAHR AGROTRON 4.80 MK1 01/1995-12/1997 55 75 BF 4M 1012 E 3192 Tractor 4x4 3,97
DEUTZ-FAHR AGROTRON 4.85 MK1 01/1995-12/1997 60 - 61 82 - 83 BF 4M 1012 EC 3192 Tractor 4x4 4,04
DEUTZ-FAHR AGROTRON 4.90 MK1 01/1995-12/1997 65 88 BF 4M 1012 EC 3192 Tractor 4x4 4,16
DEUTZ-FAHR AGROTRON 4.95 MK1 01/1995-12/1997 70 97 BF 4M 1012 EC 3192 Tractor 4x4 4,22
DEUTZ-FAHR AGROTRON 6.00 MK1 01/1995-12/1997 70 95 BF 6M 1012 E 4788 Tractor 4x4 5,01
DEUTZ-FAHR AGROTRON 6.05 MK1 01/1995-12/1997 77 105 BF 6M 1012 E 4788 Tractor 4x4 5,01
DEUTZ-FAHR AGROTRON 6.15 MK1 01/1995-12/1997 85 115 BF 6M 1012 E 4788 Tractor 4x4 5,01
DEUTZ-FAHR AGROTRON 6.20 MK1 01/1995-12/1997 85 115 BF 6M 1013 E 7146 Tractor 4x4 5,36
DEUTZ-FAHR AGROTRON 6.30 MK1 01/1995-12/1997 97 132 BF 6M 1013 E 7146 Tractor 4x4 5,36
DEUTZ-FAHR AGROTRON 6.45 MK1 01/1995-12/1997 106 - 107 144 - 146 BF 6M 1013 E 7146 Tractor 4x4 5,39
DEUTZ-FAHR AGROTRON 80 MK2 01/1997-12/2001 55 75 BF 4M 1012 E 3192 Tractor 4x4 3,97
DEUTZ-FAHR AGROTRON 80 MK3 01/2001-12/2003 55 75 BF 4M 1012 E 3192 Tractor 4x4 4,35
DEUTZ-FAHR AGROTRON 85 MK2 01/1997-12/2001 62 84 BF 4M 1012 EC 3192 Tractor 4x4 3,8
DEUTZ-FAHR AGROTRON 85 MK3 01/2001-12/2003 62 84 BF 4M 1012 EC 3192 Tractor 4x4 4,41
DEUTZ-FAHR AGROTRON 90 MK2 01/1997-12/2001 65 88 BF 4M 1012 EC 3192 Tractor 4x4 4,16
DEUTZ-FAHR AGROTRON 90 MK3 01/2001-12/2003 65 88 BF 4M 1012 EC 3192 Tractor 4x4 4,41
DEUTZ-FAHR AGROTRON L 710 11/2011-/ 139 189 TCD 2013 L6 2V 7146 Tractor 4x4 12
DEUTZ-FAHR AGROTRON L 730 11/2011-/ 157 213 TCD 2013 L6 2V 7146 Tractor 4x4 12
DEUTZ-FAHR AGROTRON X 710 01/2006-/ 147 200 TCD 2013 L6 4V 7146 Tractor 4x4 9,43
DEUTZ-FAHR AGROTRON X 720 01/2006-/ 184 250 TCD 2013 L6 4V 7146 Tractor 4x4 9,43
2024 CATCAR.INFO (v 2.0)