Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
MERCEDES-BENZ MB-TRAC 1000 12/1982-12/1987 70 95 OM 353.985 5675 Tractor 4x4 7
MERCEDES-BENZ MB-TRAC 1000, 1100 02/1987-12/1991 74 - 81 100 - 110 OM 366.908 5958 Tractor 4x4 7
MERCEDES-BENZ MB-TRAC 1100 03/1979-08/1987 81 110 OM 353.949 5675 Tractor 4x4 9
MERCEDES-BENZ MB-TRAC 1300 03/1976-08/1987 92 125 OM 353.957 5675 Tractor 4x4 10
MERCEDES-BENZ MB-TRAC 1300 Turbo, 1400 Turbo 02/1982-12/1991 92 - 100 125 - 136 OM 366.958 5958 Tractor 4x4 10
MERCEDES-BENZ MB-TRAC 1500 07/1980-12/1987 110 150 OM 353.976 5675 Tractor 4x4 10
MERCEDES-BENZ MB-TRAC 1600 Turbo 06/1990-12/1991 115 156 OM 366.954 5958 Tractor 4x4 10
MERCEDES-BENZ MB-TRAC 1800 06/1990-12/1991 132 180 OM 366.954 5958 Tractor 4x4 10
MERCEDES-BENZ MB-TRAC 65/70, 700, 800 07/1973-12/1991 48 - 55 65 - 75 OM 314.957 3782 Tractor 4x4 6
MERCEDES-BENZ MB-TRAC 700, 800 02/1987-12/1991 50 - 57 68 - 78 OM 364.909 3972 Tractor 4x4 6
MERCEDES-BENZ MB-TRAC 900 09/1981-12/1991 63 85 OM 314.970 3782 Tractor 4x4 6
MERCEDES-BENZ MB-TRAC 900 03/1987-12/1991 66 90 OM 364.951 3972 Tractor 4x4 6
2024 CATCAR.INFO (v 2.0)