Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
VOLVO 8900 8900, 8900 LOW ENTRY 08/2016-/ 235 320 D8K320 7698 Bus 6x2 24,75
VOLVO 8900 8900, 8900 LOW ENTRY 08/2016-/ 257 - 258 350 - 351 D8K350 7698 Bus 6x2 24,75
VOLVO 8900 8900, 8900 LOW ENTRY 08/2016-/ 206 280 D8K280 7698 Bus 6x2 24,75
VOLVO 8900 8900, 8900 LOW ENTRY 08/2016-/ 257 - 258 350 - 351 D8K350 7698 Bus 4x2 19
VOLVO 8900 8900, 8900 LOW ENTRY 08/2016-/ 235 320 D8K320 7698 Bus 4x2 19
VOLVO 8900 8900, 8900 LOW ENTRY 08/2016-/ 206 280 D8K280 7698 Bus 4x2 19
2024 CATCAR.INFO (v 2.0)