Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
BMW 3 Coupe (E92) 316 i 09/2007-12/2013 90 122 N43 B16 A 1599 Coupe
BMW 3 Coupe (E92) 318 i 03/2010-12/2013 105 143 N43 B20 A 1995 Coupe
BMW 3 Coupe (E92) 320 d 09/2006-02/2010 130 177 N47 D20 C 1995 Coupe
BMW 3 Coupe (E92) 320 d 09/2006-02/2010 145 197 N47 D20 C 1995 Coupe
BMW 3 Coupe (E92) 320 d 03/2010-06/2013 135 184 N47 D20 C 1995 Coupe
BMW 3 Coupe (E92) 320 d 03/2010-06/2013 147 200 N47 D20 C 1995 Coupe
BMW 3 Coupe (E92) 320 d xDrive 09/2009-02/2010 145 197 N47 D20 C 1995 Coupe
BMW 3 Coupe (E92) 320 d xDrive 09/2009-02/2010 130 177 N47 D20 C 1995 Coupe
BMW 3 Coupe (E92) 320 d xDrive 03/2010-06/2013 135 184 N47 D20 C 1995 Coupe
BMW 3 Coupe (E92) 320 d xDrive 03/2010-06/2013 147 200 N47 D20 C 1995 Coupe
BMW 3 Coupe (E92) 320 i 11/2006-06/2007 110 150 N46 B20 A 1995 Coupe
BMW 3 Coupe (E92) 320 i 01/2007-12/2013 120 163 N43 B20 A 1995 Coupe
BMW 3 Coupe (E92) 320 i 03/2007-12/2013 125 170 N43 B20 A 1995 Coupe
BMW 3 Coupe (E92) 320 i 06/2007-12/2013 115 156 N46 B20 B 1995 Coupe
BMW 3 Coupe (E92) 320 i 01/2010-12/2013 112 152 N46 B20 E 1995 Coupe
BMW 3 Coupe (E92) 320 xd 03/2008-02/2010 145 197 N47 D20 C 1995 Coupe
BMW 3 Coupe (E92) 320 xd 03/2008-02/2010 130 177 N47 D20 A 1995 Coupe
BMW 3 Coupe (E92) 325 d 03/2007-12/2013 145 197 M57 D30 (306D3) 2993 Coupe
BMW 3 Coupe (E92) 325 d 04/2010-12/2013 150 204 N57 D30 A 2993 Coupe
BMW 3 Coupe (E92) 325 i 01/2005-06/2013 160 218 N53 B30 A 2996 Coupe
BMW 3 Coupe (E92) 325 i 05/2005-06/2013 160 218 N52 B25 A 2497 Coupe
BMW 3 Coupe (E92) 325 i xDrive 03/2006-12/2013 150 204 N52 B25 A 2497 Coupe
BMW 3 Coupe (E92) 325 i xDrive 09/2008-12/2013 160 218 N53 B30 A 2996 Coupe
BMW 3 Coupe (E92) 325 xi 09/2006-12/2013 160 218 N52 B25 A 2497 Coupe
BMW 3 Coupe (E92) 325 xi 09/2007-12/2013 160 218 N53 B30 A 2996 Coupe
BMW 3 Coupe (E92) 330 d 09/2006-12/2013 170 231 M57 D30 (306D3) 2993 Coupe
BMW 3 Coupe (E92) 330 d 01/2009-12/2013 180 245 N57 D30 A 2993 Coupe
BMW 3 Coupe (E92) 330 d xDrive 01/2009-12/2013 180 245 N57 D30 A 2993 Coupe
BMW 3 Coupe (E92) 330 i 09/2006-02/2010 200 272 N52 B30 AF 2996 Coupe
BMW 3 Coupe (E92) 330 i 09/2006-12/2013 190 258 N52 B30 A 2996 Coupe
BMW 3 Coupe (E92) 330 i 03/2007-12/2013 200 272 N53 B30 A 2996 Coupe
BMW 3 Coupe (E92) 330 i xDrive 09/2008-12/2013 200 272 N53 B30 A 2996 Coupe
BMW 3 Coupe (E92) 330 xd 09/2006-12/2013 170 231 M57 D30 (306D3) 2993 Coupe
BMW 3 Coupe (E92) 330 xd 01/2009-12/2013 180 245 N57 D30 A 2993 Coupe
BMW 3 Coupe (E92) 330 xi 09/2006-12/2013 200 272 N52 B30 A 2996 Coupe
BMW 3 Coupe (E92) 330 xi 09/2006-12/2013 190 258 N52 B30 A 2996 Coupe
BMW 3 Coupe (E92) 335 d 09/2006-12/2013 210 286 M57 D30 (306D5) 2993 Coupe
BMW 3 Coupe (E92) 335 i 11/2005-06/2013 240 326 N55 B30 A 2979 Coupe
BMW 3 Coupe (E92) 335 i 11/2005-06/2013 225 306 N55 B30 A 2979 Coupe
BMW 3 Coupe (E92) 335 i xDrive 11/2008-06/2013 240 326 N55 B30 A 2979 Coupe
BMW 3 Coupe (E92) 335 i xDrive 11/2008-12/2013 225 306 N55 B30 A 2979 Coupe
BMW 3 Coupe (E92) 335 i xDrive 01/2009-06/2013 224 305 N54 B30 A 2979 Coupe
BMW 3 Coupe (E92) 335 xi 03/2007-02/2010 225 306 N55 B30 A 2979 Coupe
BMW 3 Coupe (E92) 335 xi 03/2007-02/2010 240 326 N54 B30 A 2979 Coupe
BMW 3 Coupe (E92) M 03/2007-12/2013 309 420 S65 B40 A 3999 Coupe
BMW 3 Coupe (E92) M GTS 03/2007-12/2013 331 450 S65 B44 A 4361 Coupe
2024 CATCAR.INFO (v 2.0)