Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
SETRA Series 500 ComfortClass S 511 HD 01/2014-/ 290 394 OM 470.908 10677 Bus 4x2 18
SETRA Series 500 ComfortClass S 515 HD 01/2014-/ 315 428 OM 471.902 12809 Bus 4x2 18
SETRA Series 500 ComfortClass S 515 HD 01/2014-/ 315 428 OM 470.908 10677 Bus 4x2 18
SETRA Series 500 ComfortClass S 515 HD 01/2014-/ 315 428 OM 470.908 10677 Bus 4x2 18
SETRA Series 500 ComfortClass S 515 HD 08/2016-/ 335 456 OM 470.906 10677 Bus 4x2 18
SETRA Series 500 ComfortClass S 515 MD 01/2014-/ 290 394 OM 470.908 10677 Bus 4x2 18
SETRA Series 500 ComfortClass S 515 MD 01/2014-/ 260 354 OM 936.915 7698 Bus 4x2 18
SETRA Series 500 ComfortClass S 515 MD 01/2014-/ 265 360 OM 470.908 10677 Bus 4x2 18
SETRA Series 500 ComfortClass S 516 HD 01/2013-/ 315 428 OM 470.908 10677 Bus 6x2 24
SETRA Series 500 ComfortClass S 516 HD 01/2014-/ 265 360 OM 470.908 10677 Bus 6x2 24
SETRA Series 500 ComfortClass S 516 HD 01/2014-/ 290 395 OM 470.908 10677 Bus 6x2 24
SETRA Series 500 ComfortClass S 516 HD 01/2014-/ 315 428 OM 470.908 10677 Bus 4x2 18
SETRA Series 500 ComfortClass S 516 HD 08/2016-/ 350 476 OM 471.902 12809 Bus 6x2 24
SETRA Series 500 ComfortClass S 516 HD 08/2016-/ 335 456 OM 470.906 10677 Bus 6x2 24
SETRA Series 500 ComfortClass S 516 HD, ComfortClass S 516 HD/2 01/2012-/ 315 428 OM 470.908 10677 Bus 4x2 18
SETRA Series 500 ComfortClass S 516 HD, ComfortClass S 516 HD/2 08/2016-/ 335 456 OM 470.906 10677 Bus 4x2 18
SETRA Series 500 ComfortClass S 516 MD 08/2016-/ 290 395 OM 470.908 10677 Bus 4x2 18
SETRA Series 500 ComfortClass S 516 MD 08/2016-/ 265 360 OM 470.908 10677 Bus 4x2 18
SETRA Series 500 ComfortClass S 516 MD 08/2016-/ 260 354 OM 936.915 7698 Bus 4x2 18
SETRA Series 500 ComfortClass S 517 HD 01/2012-/ 350 476 OM 471.902 12809 Bus 6x2 24
SETRA Series 500 ComfortClass S 517 HD 01/2014-/ 315 428 OM 470.908 10677 Bus 6x2 24
SETRA Series 500 ComfortClass S 517 HD 01/2014-/ 375 510 OM 471.902 12809 Bus 6x2 24
SETRA Series 500 ComfortClass S 517 HD 08/2016-/ 335 456 OM 470.906 10677 Bus 6x2 24
SETRA Series 500 ComfortClass S 519 HD 01/2014-/ 315 428 OM 471.902 12809 Bus 6x2 24
SETRA Series 500 ComfortClass S 519 HD 01/2014-/ 315 428 OM 470.908 10677 Bus 6x2 24
SETRA Series 500 ComfortClass S 519 HD 08/2016-/ 350 476 OM 471.902 12809 Bus 6x2 24
SETRA Series 500 TopClass S 515 HDH 01/2014-/ 375 510 OM 471.902 12809 Bus 6x2 24
SETRA Series 500 TopClass S 515 HDH 01/2014-/ 350 476 OM 471.902 12809 Bus 6x2 24
SETRA Series 500 TopClass S 516 HDH 01/2013-/ 350 476 OM 471.902 12809 Bus 6x2 24
SETRA Series 500 TopClass S 516 HDH 01/2014-/ 375 510 OM 471.902 12809 Bus 6x2 24
SETRA Series 500 TopClass S 517 HDH 01/2014-/ 375 510 OM 471.902 12809 Bus 6x2 24
SETRA Series 500 TopClass S 517 HDH 01/2014-/ 350 476 OM 471.902 12809 Bus 6x2 24
2024 CATCAR.INFO (v 2.0)