Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
SETRA Series 400 ComfortClass S 415 GT 10/2003-/ 300 408 OM 457.941 11967 Bus 4x2 18
SETRA Series 400 ComfortClass S 415 GT 10/2003-/ 185 252 OM 457.941 11967 Bus 4x2 18
SETRA Series 400 ComfortClass S 415 GT, GT-HD 10/2003-/ 300 - 310 408 - 422 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 ComfortClass S 415 GT, GT-HD 10/2003-/ 260 354 OM 457.961 11967 Bus 4x2 18
SETRA Series 400 ComfortClass S 415 GT, S 416 GT 10/2003-/ 220 299 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 ComfortClass S 415 GT-HD 10/2003-/ 335 456 OM 457.961 11967 Bus 4x2 18
SETRA Series 400 ComfortClass S 415 GT-HD, S 416 GT-HD 10/2003-/ 315 428 OM 457.961 11967 Bus 4x2 18
SETRA Series 400 ComfortClass S 416 GT 10/2003-/ 300 408 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 ComfortClass S 416 GT-HD 10/2003-/ 335 456 OM 457.961 11967 Bus 6x2 24
SETRA Series 400 ComfortClass S 416 GT-HD 10/2003-/ 320 435 OM 542.948 15928 Bus 6x2 24
SETRA Series 400 ComfortClass S 416 GT-HD 10/2003-/ 370 503 OM 542.966 15928 Bus 6x2 24
SETRA Series 400 ComfortClass S 416 GT-HD 10/2003-/ 350 476 OM 542.948 15928 Bus 6x2 24
SETRA Series 400 ComfortClass S 416 GT-HD 10/2003-/ 260 354 OM 457.961 11967 Bus 4x2 18
SETRA Series 400 ComfortClass S 416 GT-HD 10/2003-/ 335 456 OM 457.961 11967 Bus 4x2 18
SETRA Series 400 ComfortClass S 416 GT-HD, ComfortClass S 417 GT-HD 10/2003-/ 260 354 OM 457.961 11967 Bus 6x2 24
SETRA Series 400 ComfortClass S 416 GT-HD, ComfortClass S 417 GT-HD 10/2003-/ 310 - 315 422 - 428 OM 457.961 11967 Bus 6x2 24
SETRA Series 400 ComfortClass S 417 GT-HD 10/2003-/ 335 456 OM 457.961 11967 Bus 6x2 24
SETRA Series 400 ComfortClass S 417 GT-HD 10/2003-/ 320 435 OM 542.948 15928 Bus 6x2 24
SETRA Series 400 ComfortClass S 417 GT-HD 10/2003-/ 350 476 OM 542.966 15928 Bus 6x2 24
SETRA Series 400 ComfortClass S 417 GT-HD 10/2003-/ 370 503 OM 542.966 15928 Bus 6x2 24
SETRA Series 400 ComfortClass S 419 GT-HD 10/2003-/ 370 503 OM 542.966 15928 Bus 6x2 24
SETRA Series 400 ComfortClass S 419 GT-HD 10/2003-/ 350 476 OM 542.966 15928 Bus 6x2 24
SETRA Series 400 MultiClass S 412 UL 01/2005-/ 299 408 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 412 UL 01/2005-/ 260 354 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 412 UL 01/2005-/ 220 299 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 412 UL 08/2016-/ 220 299 OM 936.972 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 412 UL 08/2016-/ 260 354 OM 936.912 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 415 H 01/2005-/ 260 354 OM 457.964 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 415 H 01/2005-/ 220 299 OM 457.964 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 415 H 08/2016-/ 290 394 OM 470.910 10677 Bus 4x2 18
SETRA Series 400 MultiClass S 415 H 08/2016-/ 265 360 OM 470.908 10677 Bus 4x2 18
SETRA Series 400 MultiClass S 415 LE 08/2016-/ 260 354 OM 936.972 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 415 LE, MultiClass S 415 LE business 08/2016-/ 220 299 OM 936.972 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 415 NF 01/2005-/ 260 354 OM 457.973 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 415 NF 01/2005-/ 220 299 OM 457.973 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 415 NF 01/2005-/ 210 286 OM 902.934 6374 Bus 4x2 18
SETRA Series 400 MultiClass S 415 UL 01/2005-/ 220 299 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 415 UL 01/2005-/ 299 408 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 415 UL 01/2013-/ 220 299 OM 936.912 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 415 UL 08/2016-/ 260 354 OM 936.912 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 415 UL, MultiClass S 415 UL business 01/2005-/ 260 354 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 416 H 01/2005-/ 260 354 OM 457.964 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 416 H 01/2005-/ 220 299 OM 457.964 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 416 H 01/2005-/ 300 408 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 416 H 08/2016-/ 290 394 OM 470.910 10677 Bus 4x2 18
SETRA Series 400 MultiClass S 416 H 08/2016-/ 265 360 OM 470.908 10677 Bus 4x2 18
SETRA Series 400 MultiClass S 416 LE 08/2016-/ 260 354 OM 936.972 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 416 LE, MultiClass S 416 LE business 01/2013-/ 220 299 OM 936.912 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 416 NF 01/2005-/ 260 354 OM 457.973 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 416 NF 01/2005-/ 210 286 OM 902.934 6374 Bus 4x2 18
SETRA Series 400 MultiClass S 416 NF 01/2005-/ 220 299 OM 457.973 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 416 UL 01/2005-/ 260 354 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 416 UL 01/2005-/ 300 408 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 416 UL 01/2005-/ 220 299 OM 457.965 11967 Bus 4x2 18
SETRA Series 400 MultiClass S 416 UL 08/2016-/ 260 354 OM 936.912 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 416 UL, MultiClass S 416 UL business 01/2013-/ 220 299 OM 936.912 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 417 UL 01/2005-/ 300 408 OM 457.965 11967 Bus 6x2/4 26
SETRA Series 400 MultiClass S 417 UL 01/2005-/ 260 354 OM 457.964 11967 Bus 6x2/4 26
SETRA Series 400 MultiClass S 417 UL 01/2005-/ 220 299 OM 457.965 11967 Bus 6x2/4 26
SETRA Series 400 MultiClass S 417 UL 08/2016-/ 265 360 OM 470.908 10677 Bus 6x2/4 26
SETRA Series 400 MultiClass S 417 UL 08/2016-/ 290 394 OM 470.910 10677 Bus 6x2/4 26
SETRA Series 400 MultiClass S 417 UL 08/2016-/ 260 354 OM 936.912 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 417 UL, MultiClass S 417 UL business 08/2016-/ 220 299 OM 936.912 7698 Bus 4x2 18
SETRA Series 400 MultiClass S 418 LE, MultiClass S 418 LE business 08/2016-/ 290 394 OM 470.910 10677 Bus 6x2/4 26
SETRA Series 400 MultiClass S 418 LE, MultiClass S 418 LE business 08/2016-/ 265 360 OM 470.908 10677 Bus 6x2/4 26
SETRA Series 400 MultiClass S 419 UL 01/2005-/ 300 408 OM 457.965 11967 Bus 6x2/4 26
SETRA Series 400 MultiClass S 419 UL 01/2005-/ 220 299 OM 457.965 11967 Bus 6x2/4 26
SETRA Series 400 MultiClass S 419 UL 01/2005-/ 260 354 OM 457.965 11967 Bus 6x2/4 26
SETRA Series 400 MultiClass S 419 UL 08/2016-/ 290 394 OM 470.910 10677 Bus 6x2/4 26
SETRA Series 400 MultiClass S 419 UL 08/2016-/ 265 360 OM 470.908 10677 Bus 6x2/4 18
SETRA Series 400 S 407 01/2011-/ 185 252 12809 Bus 6x2 24
SETRA Series 400 S 411 HD 01/2008-/ 300 408 11946 Bus 4x2 18
SETRA Series 400 S 415 H 01/2010-/ 260 354 11967 Bus 4x2 18
SETRA Series 400 TopClass S 411 HD 10/2001-/ 300 408 OM 541.950 11946 Bus 4x2 18
SETRA Series 400 TopClass S 411 HD 10/2001-/ 260 354 OM 541.950 11946 Bus 4x2 18
SETRA Series 400 TopClass S 415 HD 10/2001-/ 260 354 OM 457.961 11967 Bus 4x2 18
SETRA Series 400 TopClass S 415 HD 10/2001-/ 370 503 OM 542.948 15928 Bus 4x2 18
SETRA Series 400 TopClass S 415 HD 10/2001-/ 320 435 OM 542.948 15928 Bus 4x2 18
SETRA Series 400 TopClass S 415 HD 10/2001-/ 310 - 315 422 - 428 OM 457.961 11967 Bus 4x2 18
SETRA Series 400 TopClass S 415 HDH 10/2001-/ 370 503 OM 542.966 15928 Bus 6x2/4 24
SETRA Series 400 TopClass S 415 HDH 10/2001-/ 350 476 OM 542.966 15928 Bus 6x2/4 24
SETRA Series 400 TopClass S 415 HDH 10/2001-/ 320 435 OM 542.948 15928 Bus 6x2/4 24
SETRA Series 400 TopClass S 415 HDH 10/2001-/ 260 354 OM 457.961 11967 Bus 6x2/4 24
SETRA Series 400 TopClass S 415 HDH 10/2001-/ 310 - 315 422 - 428 OM 457.953 11967 Bus 6x2/4 24
SETRA Series 400 TopClass S 415 HDH 10/2001-/ 335 456 OM 457.961 11967 Bus 6x2/4 24
SETRA Series 400 TopClass S 416 HDH 10/2001-/ 350 476 OM 542.966 15928 Bus 6x2/4 24
SETRA Series 400 TopClass S 416 HDH 10/2002-/ 370 503 OM 542.966 15928 Bus 6x2/4 24
SETRA Series 400 TopClass S 416 HDH 01/2003-/ 355 483 OM 457.961 11967 Bus 6x2/4 24
SETRA Series 400 TopClass S 416 HDH 01/2003-/ 260 354 OM 457.961 11967 Bus 6x2/4 26
SETRA Series 400 TopClass S 416 HDH, TopClass S 417 HDH 10/2002-/ 370 503 11967 Bus 6x2/4 24
SETRA Series 400 TopClass S 416 HDH, TopClass S 417 HDH 10/2002-/ 310 - 315 422 - 428 OM 457.953 11967 Bus 6x2/4 24
SETRA Series 400 TopClass S 416 HDH, TopClass S 417 HDH 10/2002-/ 320 435 OM 542.948 15928 Bus 6x2/4 24
SETRA Series 400 TopClass S 417 HDH 10/2002-/ 370 503 OM 542.966 15928 Bus 6x2/4 24
SETRA Series 400 TopClass S 417 HDH 10/2003-/ 355 483 OM 457.961 11967 Bus 6x2/4 24
SETRA Series 400 TopClass S 417 HDH 10/2003-/ 260 354 OM 457.961 11967 Bus 6x2/4 24
SETRA Series 400 TopClass S 431 DT 10/2002-/ 370 503 OM 542.966 15928 Bus 6x2/4 26
SETRA Series 400 TopClass S 431 DT 10/2002-/ 320 435 OM 542.948 15928 Bus 6x2/4 26
SETRA Series 400 TopClass S 431 DT 10/2002-/ 350 476 OM 542.966 15928 Bus 6x2/4 26
SETRA Series 400 TopClass S 431 DT 08/2016-/ 375 510 OM 471.900 12809 Bus 6x2/4 26
2024 CATCAR.INFO (v 2.0)